Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 713 | 484 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-12-19 23:25 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 6Eutelsat 9B | 11727.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Museum HD Internatiinal | Conax | 867 | 7702 eng 7703 fra 7704 rus |
2021-05-20 + | ||
TIN - The Israeli Network | Viaccess 6.0 | 868 | 7802 heb | 2022-03-04 + | ||
MyZen.tv | Conax | 869 | 7902 eng 7903 fra 7904 rus 7905 esp 7906 qaa 7907 tur |
2021-01-05 + | ||
TRT tamil | I lirë | 866 | 7602 tam | 2019-11-13 | ||
DAB Radio Italian 1 | I lirë | 860 | 2023-12-17 | |||
DAB Radio Italian 2 | I lirë | 861 | 2023-12-17 |
9.0°E | Eutelsat 9B | 11747.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2023-02-28) |
9.0°E | 6Eutelsat 9B | 11759.00 | V | DVB-S | QPSK | 14324 5/6 |
Clásico TV | Viaccess 2.5 Viaccess 5.0 |
1 | 4113 esp 4114 eng |
2022-03-30 + | ||
RitmoSon Latino | Viaccess 2.5 Viaccess 5.0 |
2 | 4129 esp 4130 eng |
2022-03-30 + | ||
TeleHit | Viaccess 2.5 Viaccess 5.0 |
3 | 4145 esp 4146 eng |
2022-03-30 + | ||
De Pelicula | Viaccess 2.5 Viaccess 5.0 |
4 | 4161 esp 4162 eng |
2022-03-30 + | ||
Canal de las Estrellas | Viaccess 2.5 Viaccess 5.0 |
5 | 4177 esp 4178 eng |
2022-03-30 + | ||
Telenovelas | Viaccess 2.5 Viaccess 5.0 |
6 | 4193 esp 4194 eng |
2022-03-30 + |
9.0°E | 9Eutelsat 9B | 11785.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
ProSieben MAXX HD | Conax Nagravision 3 VideoGuard |
201 | 2012 ger | 2022-11-01 + | ||
MTV HD Germany | Conax Nagravision 3 VideoGuard |
202 | 2032 ger | 2022-11-01 + | ||
Welt HD | Conax Nagravision 3 VideoGuard |
203 | 2052 ger | 2022-11-01 + | ||
RTLup HD | Conax Nagravision 3 VideoGuard |
204 | 2082 ger | 2022-11-01 + | ||
Eurosport 1 HD | Conax Nagravision 3 VideoGuard |
205 | 2102 ger | 2022-11-01 + | ||
Toggo Plus HD | Conax Nagravision 3 VideoGuard |
206 | 2142 ger | 2022-11-01 + | ||
VOXup HD | Conax Nagravision 3 VideoGuard |
207 | 2152 ger | 2022-11-01 + | ||
Comedy Central Germany Nights |
I lirë | 216 | 2210 ger | 2022-02-19 + | ||
TC ATV 1 | I lirë | 60000 | 2017-10-03 |
9.0°E | 39Eutelsat 9B | 11804.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
AFN Prime Atlantic Benelux | PowerVu VeriMatrix |
102 | 1225 eng | 2024-03-02 + | ||
AFN News | PowerVu VeriMatrix |
103 | 1525 eng | 2021-01-30 + | ||
AFN Sports | PowerVu VeriMatrix |
104 | 1125 eng | 2021-01-30 + | ||
AFN Prime Pacific | PowerVu VeriMatrix |
105 | 1425 eng | 2021-01-30 + | ||
AFN Spectrum | PowerVu VeriMatrix |
106 | 1325 eng | 2021-01-30 + | ||
AFN Sports 2 | PowerVu VeriMatrix |
107 | 1625 eng | 2021-01-30 + | ||
AFN Family | PowerVu VeriMatrix |
108 | 1925 eng | 2021-01-30 + | ||
AFN Movie Channel | PowerVu VeriMatrix |
109 | 1025 eng | 2021-01-30 + | ||
Reaper (EPG Video) | PowerVu VeriMatrix |
401 | 1720 | 2022-06-28 | ||
Bars & Tone | I lirë | 402 | 1820 | 2017-12-12 | ||
AFN Atlantic | PowerVu VeriMatrix |
120 | 1737 | 2021-01-30 + | ||
The Voice | PowerVu VeriMatrix |
121 | 1337 | 2021-01-30 | ||
Power Talk | PowerVu VeriMatrix |
122 | 1730 | 2021-01-30 | ||
Clutch Sports Radio | PowerVu VeriMatrix |
123 | 1127 | 2021-01-30 | ||
AFN Fans | PowerVu VeriMatrix |
124 | 1135 | 2021-01-30 | ||
AFN Hot AC | PowerVu VeriMatrix |
125 | 1727 | 2021-01-30 | ||
AFN Legacy | PowerVu VeriMatrix |
126 | 1427 | 2021-01-30 | ||
AFN Joe FM | PowerVu VeriMatrix |
127 | 1537 | 2021-01-30 | ||
AFN Gravity | PowerVu VeriMatrix |
128 | 1327 | 2021-01-30 | ||
AFN Country | PowerVu VeriMatrix |
129 | 1535 | 2021-01-30 | ||
NPR International | PowerVu VeriMatrix |
130 | 1237 | 2021-01-30 | ||
AFN Seasonal | PowerVu VeriMatrix |
131 | 1726 | 2021-01-30 | ||
AFN Contingency | PowerVu VeriMatrix |
132 | 1402 | 2021-01-30 | ||
Freedom Radio | PowerVu VeriMatrix |
133 | 1527 | 2021-01-30 | ||
Aviano Eagle | PowerVu VeriMatrix |
135 | 1927 aac | 2021-01-30 | ||
Bavaria Eagle | PowerVu VeriMatrix |
136 | 1830 | 2021-01-30 | ||
Benelux Eagle | PowerVu VeriMatrix |
137 | 1235 | 2021-01-30 | ||
Incirlik Eagle | PowerVu VeriMatrix |
138 | 1627 aac | 2021-01-30 | ||
Kaiserslautern Eagle | PowerVu VeriMatrix |
139 | 1832 | 2021-01-30 | ||
Naples Eagle | PowerVu VeriMatrix |
140 | 1437 | 2021-01-30 | ||
Rota Eagle | PowerVu VeriMatrix |
141 | 1435 | 2021-01-30 | ||
Souda Bay Eagle | PowerVu VeriMatrix |
142 | 1227 | 2021-01-30 | ||
Spangdahlem Eagle | PowerVu VeriMatrix |
143 | 1027 | 2021-01-30 | ||
Stuttgart Eagle | PowerVu VeriMatrix |
144 | 1937 aac | 2021-01-30 | ||
Vicenza Eagle | PowerVu VeriMatrix |
145 | 1032 | 2021-01-30 | ||
Weisbaden Eagle | PowerVu VeriMatrix |
146 | 1930 | 2021-01-30 | ||
Bahrain | PowerVu VeriMatrix |
147 | 1977 | 2021-01-30 | ||
Sembach Afternoon Radio | PowerVu VeriMatrix |
148 | 1940 | 2021-01-30 | ||
INV1-afnatl | I lirë | 3075 | 2017-12-12 |
9.0°E | 10Eutelsat 9B | 11823.00 | H | DVB-S | QPSK | 27500 3/4 |
Sisal TV (1) |
Xcrypt | 1810 | 1812 ita | 2022-02-19 + | ||
Sisal TV (3) |
Xcrypt | 1830 | 1832 ita | 2017-05-28 + | ||
Sisal TV | Xcrypt | 1840 | 1842 ita | 2017-03-15 + | ||
Sisal TV (5) |
Xcrypt | 1850 | 1852 ita | 2019-04-12 + | ||
Italy Service 3 | I lirë | 1870 | 1872 aac | 2020-05-28 + | ||
Italy Service 5 | I lirë | 1890 | 1892 aac | 2020-05-28 + | ||
Mandarin TV | I lirë | 1910 | 1912 aac fra | 2021-12-15 + | ||
AMC Ukraine | Viaccess 5.0 | 1920 | 1922 ukr 1923 rus 1924 qaa |
2024-04-12 + | ||
Carrefour Iper | I lirë | 1630 | 1632 | 2016-03-09 | ||
Carrefour Market | I lirë | 1640 | 1642 | 2016-03-09 |
9.0°E | 14Eutelsat 9B | 11843.00 | V | DVB-S2 | 8PSK | 27500 3/5 |
iConcert | VideoGuard | 1013 | 513 eng | 2017-02-15 + | ||
Kriti TV Satelite | VideoGuard | 1021 | 521 gre | 2017-02-15 + | ||
Luxe TV | VideoGuard | 1031 | 531 eng | 2017-02-15 + | ||
C-Music | VideoGuard | 1053 | 553 eng | 2019-01-06 + | ||
Kontra Channel | VideoGuard | 1054 | 554 gre | 2023-07-20 + | ||
Star Central Greece | VideoGuard | 1079 | 579 gre | 2017-02-15 + | ||
France 24 (en Français) |
VideoGuard | 1083 | 583 fra | 2017-02-15 + | ||
CNBC Europe | VideoGuard | 1085 | 585 eng | 2017-02-15 + | ||
BBC News |
VideoGuard | 1088 | 588 eng | 2023-04-06 + | ||
Mezzo Live HD | VideoGuard | 1097 | 597 eng | 2020-10-02 + | ||
E! HD | VideoGuard | 1106 | 5106 eng | 2017-02-15 + | ||
Ginx HD | VideoGuard | 1108 | 5108 eng | 2017-11-23 + | ||
MTV Live HD | VideoGuard | 1114 | 5114 eng | 2021-08-02 + | ||
MTV Hits |
VideoGuard | 1119 | 5119 eng | 2024-06-13 + |
9.0°E | 8Eutelsat 9B | 11862.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kabel 1 HD | Conax Nagravision 3 VideoGuard |
230 | 1512 ger | 2022-11-01 + | ||
DMAX HD | Conax Nagravision 3 VideoGuard |
231 | 1532 ger | 2022-11-01 + | ||
Tele 5 HD | Conax Nagravision 3 VideoGuard |
232 | 1552 ger | 2022-11-01 + | ||
Nick HD Germany | Conax Nagravision 3 VideoGuard |
233 | 1572 ger 1573 eng |
2022-11-01 + | ||
Comedy Central +1 HD Germany Nights |
Conax Nagravision 3 VideoGuard |
233 | 1572 ger 1573 eng |
2022-11-01 + | ||
Sport 1 HD (Germany) | Conax Nagravision 3 VideoGuard |
234 | 1410 ger | 2022-11-01 + | ||
TLC HD | Conax Nagravision 3 VideoGuard |
235 | 1592 ger | 2022-11-01 + | ||
BBC News |
I lirë | 236 | 1612 eng | 2024-03-22 + |
9.0°E | 10Eutelsat 9B | 11881.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Travel Channel EMEA HD | Viaccess 6.0 | 5000 | 5021 eng 5022 bul 5023 cze 5024 rus 5025 hun |
2023-12-11 + | ||
HGTV | Viaccess 6.0 | 5100 | 5121 eng 5122 hun 5123 rus 5124 bul 5125 cze |
2023-12-11 + | ||
TLC Balkans HD | Viaccess 6.0 | 5200 | 5221 bul 5222 eng 5223 hun 5224 cze 5225 rus |
2023-12-11 + | ||
Discovery Channel Central Europe HD | Viaccess 6.0 | 5300 | 5321 eng 5322 rus 5323 rom 5324 bul 5325 cze 5326 hun |
2022-08-25 + | ||
Animal Planet HD | Viaccess 6.0 | 5400 | 5421 eng 5423 rus 5427 cze 5428 hun |
2022-08-25 + | ||
ID Xtra Europe HD | Viaccess 6.0 | 5500 | 5521 eng 5522 hun 5523 rus 5524 tur 5525 cze 5526 bul 5527 ara |
2022-08-24 + | ||
TLC Hungary HD | Viaccess 6.0 | 5600 | 5621 hun 5622 eng 5623 cze 5624 hun |
2024-03-29 + | ||
Discovery Science Europe HD | Viaccess 6.0 | 5700 | 5721 eng 5722 hun 5723 tur 5724 rus 5725 cze |
2023-12-11 + | ||
The Food Network EMEA HD | Viaccess 6.0 | 5800 | 5821 eng 5822 bul 5823 cze 5824 hun 5825 rus |
2023-12-11 + | ||
TLC HD | Viaccess 6.0 | 5900 | 5921 eng 5922 hun 5923 rus |
2022-11-23 + |
9.0°E | 13Eutelsat 9B | 11900.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Trace Sports International HD | Viaccess 2.6 | 14 | 632 eng 633 fra 634 eng 636 rus |
2021-06-19 + | ||
Trace Urban International HD | Viaccess 2.6 | 15 | 731 eng | 2021-06-18 + | ||
RTB Part-time |
I lirë | 23 | 34 fra | 2022-12-11 + | ||
RTI La Première | I lirë | 25 | 152 eng | 2024-07-02 + | ||
TFM Senegal | I lirë | 101 | 1012 | 2024-10-19 + | ||
JimJam EMEA | Viaccess 5.0 | 103 | 1032 eng 1033 por 1034 rus 1035 lit 1036 ara |
2024-02-09 + | ||
JimJam PE | Viaccess 5.0 | 104 | 1042 eng 1043 cze 1044 hun 1045 por 1046 rom |
2024-02-09 + | ||
RAI Africa | Irdeto 2 | 115 | 1152 eng | 2021-04-24 + | ||
ORTB Part-time |
I lirë | 116 | 1162 fra | 2022-12-04 + | ||
EBS HD | I lirë | 233 | 201 aac qaa 202 aac eng 203 aac fra 204 aac ger 205 aac ita 206 aac esp 207 aac gre 208 aac por 209 aac ned 210 aac den 211 aac fin 212 aac swe 213 aac cze 214 aac est 215 aac lat 216 aac lit 217 aac |
2023-12-26 + | ||
EBS+ HD | I lirë | 433 | 401 aac qaa 402 aac eng 403 aac fra 404 aac ger 405 aac ita 406 aac esp 407 aac gre 408 aac por 409 aac ned 410 aac den 411 aac fin 412 aac swe 413 aac cze 414 aac est 415 aac lat 416 aac lit 417 aac |
2023-12-26 + | ||
RTB Radio | I lirë | 24 | 35 fra | 2019-05-23 | ||
RFM Senegal | I lirë | 102 | 1022 fra | 2024-10-27 |
9.0°E | 8Eutelsat 9B | 11919.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Cartoon Network Central Europe HD | Viaccess 6.0 | 6100 | 6121 eng 6122 hun 6123 rom 6124 cze 6125 eng 6126 cze 6127 pol 6128 pol 6129 rus 6130 bul 6131 slo 6132 ser 6133 cro |
2024-11-19 + | ||
Discovery Channel Hungary HD | Viaccess 6.0 | 6200 | 6221 cze 6222 hun 6223 hun 6224 hun |
2023-12-11 + | ||
Cartoonito Central & East Europe | Viaccess 6.0 | 6400 | 6421 pol 6422 eng 6423 hun 6424 rom 6425 rus 6426 ned 6427 bul 6428 cro 6429 ser 6430 slo 6431 cze 6432 eng 6433 cze 6434 pol |
2023-12-11 + | ||
Cartoon Network HD Eastern Europe | Viaccess 6.0 | 6500 | 6521 eng 6522 hun 6523 rom 6524 cze |
2023-06-14 + | ||
Cartoon Network Russia & South Eastern Europe | Viaccess 6.0 | 6600 | 6621 rus 6622 bul 6623 eng 6624 slo 6625 ser 6626 cro |
2023-06-14 + | ||
Warner TV Czech HD | Viaccess 6.0 | 6700 | 6721 cze 6722 eng 6723 cze |
2024-02-22 + | ||
Eurosport 1 HD | Viaccess 6.0 | 6800 | 6821 fra | 2024-10-24 + | ||
Eurosport 2 HD | Viaccess 6.0 | 6900 | 6921 fra | 2024-10-24 + |
9.0°E | 16Eutelsat 9B | 11938.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
ERT News | VideoGuard | 1002 | 502 gre | 2024-11-09 + | ||
Village Cinema HD | VideoGuard | 1016 | 516 eng | 2024-11-09 + | ||
Vergina TV | VideoGuard | 1017 | 517 gre | 2024-11-09 + | ||
TV 100 | VideoGuard | 1033 | 533 gre | 2024-11-09 + | ||
CNN International Europe |
VideoGuard | 1040 | 540 eng | 2024-11-09 + | ||
TCM HD Greece | VideoGuard | 1044 | 544 eng | 2024-11-09 + | ||
TEST 2 SD | VideoGuard | 1065 | 456 eng | 2024-11-09 | ||
ERT 3 HD | VideoGuard | 1105 | 5105 gre | 2024-11-09 + | ||
National Geographic HD Greece | VideoGuard | 1107 | 5107 aac eng | 2024-11-09 + | ||
ERT 2 HD | VideoGuard | 1112 | 5112 gre | 2024-11-09 + | ||
Asharq News Channel | VideoGuard | 1113 | 5113 ara | 2024-11-09 + | ||
Cosmote Cinema 2 HD | VideoGuard | 1120 | 5120 eng | 2024-11-09 + | ||
FX Life HD Greece | VideoGuard | 1121 | 5121 eng | 2024-11-09 + | ||
ERT World | I lirë | 1136 | 5136 gre | 2024-11-09 + | ||
Nova Sports 5 HD | VideoGuard | 1138 | 5138 gre 6138 eng |
2024-11-09 + | ||
Novasports 6 HD | VideoGuard | 1139 | 5139 gre 6139 eng |
2024-11-09 + |
9.0°E | 25Eutelsat 9B | 11958.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
M1 HD | I lirë | 101 | 1201 hun 1301 mul |
2022-02-18 | ||
M2 HD | I lirë | 102 | 1202 hun 1302 mul |
2021-04-09 | ||
Duna HD | I lirë | 103 | 1203 hun 1303 mul |
2023-01-16 | ||
M4 Sport HD | I lirë Conax |
104 | 1204 hun 1304 mul |
2017-08-19 | ||
Duna World HD | I lirë Conax |
105 | 1205 hun 1305 mul |
2020-09-12 + | ||
M5 HD | I lirë | 106 | 1206 hun 1306 mul |
2021-06-21 | ||
M1 HD | I lirë | 111 | 1201 hun | 2016-03-10 + | ||
M2 HD | I lirë | 112 | 1202 hun | 2016-03-10 + | ||
Duna 1 HD | I lirë | 113 | 1203 hun | 2016-03-10 + | ||
M4 Sport HD | I lirë | 114 | 1204 hun | 2016-03-10 + | ||
Duna World HD (Europa) | I lirë | 115 | 1205 hun | 2021-10-14 | ||
M5 HD | I lirë | 116 | 1206 hun | 2016-07-14 + | ||
Kossuth Radio (AAC) | I lirë | 151 | 1251 hun | 2016-03-10 | ||
Petofi Radio (AAC) | I lirë | 152 | 1252 hun | 2016-03-10 | ||
Bartok Radio (AAC) | I lirë | 153 | 1253 hun | 2016-03-10 | ||
Nemzetisegi Radio (AAC) | I lirë | 154 | 1254 hun | 2016-03-10 | ||
Parlamenti Radio (AAC) | I lirë | 155 | 1255 hun | 2016-03-10 | ||
Danko Radio (AAC) | I lirë | 156 | 1256 hun | 2016-03-10 | ||
Katolikus Radio (AAC) | I lirë | 158 | 1258 hun | 2016-09-03 | ||
Kossuth Radio (L2) | I lirë | 161 | 1261 hun | 2016-03-10 | ||
Petofi Radio (L2) | I lirë | 162 | 1262 hun | 2016-03-10 | ||
Bartok Radio (L2) | I lirë | 163 | 1263 hun | 2016-03-10 | ||
Danko Radio (L2) | I lirë | 166 | 1266 hun | 2016-03-10 | ||
K192ser | I lirë | 167 | 1267 hun | 2016-03-10 | ||
D192ser | I lirë | 168 | 1268 hun | 2016-03-10 |
9.0°E | 15Eutelsat 9B | 11977.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Mediaset Italia | Conax | 501 | 1512 ita | 2024-08-04 + | ||
Playboy TV | Conax | 502 | 1522 eng 1523 fra |
2024-08-04 + | ||
TVN International Europe | Conax | 503 | 1532 pol | 2024-08-04 + | ||
Auto Motor Sport | Conax | 504 | 1542 ger 1543 bul 1544 cze 1545 hun |
2024-08-04 + | ||
RTVi Europe | Conax | 505 | 1552 rus | 2024-08-04 + | ||
Fix & Foxi | Conax | 506 | 1562 ger 1563 bul 1564 rom |
2024-08-04 + | ||
Penthouse Passion | Conax | 507 | 1572 eng | 2024-08-04 + | ||
Luxe TV | Conax | 508 | 1582 eng | 2024-08-04 + | ||
Mezzo Live HD | Conax | 509 | 1592 fra | 2024-08-04 + | ||
Current Time Ukraine | I lirë | 510 | 1602 rus | 2024-05-14 + | ||
Curiosity Channel HD | Conax | 511 | 1612 ger | 2024-08-04 + | ||
Marco Polo TV Germany | Conax | 512 | 1622 ger | 2024-08-04 + | ||
TVRI World | I lirë | 513 | 1632 eng | 2024-05-14 + | ||
Gute Laune TV |
Conax | 514 | 1642 ger | 2024-08-04 + | ||
Dusk International | Conax | 516 | 1662 eng | 2024-08-04 + |
9.0°E | 7Eutelsat 9B | 11996.00 | V | DVB-S | QPSK | 27500 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
CCTV 4 | I lirë | 619 | 3911 chi | 2024-12-19 + | ||
CCTV E | I lirë | 620 | 4011 esp | 2024-12-19 + | ||
CCTV-R | I lirë | 621 | 4111 rus | 2024-12-19 + | ||
CGTN-A | I lirë | 622 | 4211 ara | 2024-12-19 + | ||
CGTN Documentary | I lirë | 623 | 4311 | 2024-12-19 + | ||
Euronews Russian | I lirë | 632 | 5211 rus | 2024-12-19 + | ||
EDM FM | I lirë | 631 | 5111 eng | 2024-12-19 |
9.0°E | 9Eutelsat 9B | 12015.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Super RTL HD | Conax Nagravision 3 VideoGuard |
406 | 1694 ger | 2022-11-01 + | ||
Sixx HD | Conax Nagravision 3 VideoGuard |
416 | 2018 ger | 2022-11-01 + | ||
RTL 2 HD | Conax Nagravision 3 VideoGuard |
417 | 2028 ger | 2022-11-01 + | ||
Deluxe Music HD | Conax Nagravision 3 VideoGuard |
418 | 2052 ger | 2022-11-01 + | ||
Comedy Central HD Germany Nights |
Conax Nagravision 3 VideoGuard |
419 | 2072 ger 2073 ger |
2022-11-01 + | ||
Disney Channel HD Germany | Conax Nagravision 3 VideoGuard |
420 | 2092 ger | 2022-11-01 + | ||
Comedy Central +1 Germany Nights |
I lirë | 421 | 1702 ger 1703 eng |
2021-09-08 + | ||
Nickelodeon Germany |
I lirë | 421 | 1702 ger 1703 eng |
2021-09-08 + | ||
TC ATV 2 | I lirë | 61000 | 2020-06-12 |
9.0°E | 8Eutelsat 9B | 12034.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
M6 HD Version pour la Suisse |
I lirë | 202 | 2021 fra 2022 qad |
2021-05-13 + | ||
6ter Version pour la Suisse |
I lirë | 204 | 2041 fra 2042 qad |
2021-05-13 + | ||
W9 Suisse HD | I lirë | 205 | 2051 fra 2052 qad |
2021-05-13 + | ||
RTG International | I lirë | 352 | 3522 rus 3523 eng 3524 tur |
2017-04-30 + | ||
PCNE - Phoenix Chinese News & Entertainment | I lirë | 353 | 3532 chi | 2018-04-26 + | ||
ORTM 1 Part-time |
I lirë | 354 | 321 fra | 2024-10-19 + | ||
Télé Sahel | I lirë | 355 | 3552 | 2024-11-30 + | ||
La Voix Du Sahel | I lirë | 356 | 3561 fra | 2019-04-11 |
9.0°E | 16Eutelsat 9B | 12054.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
AEK SL Pass | VideoGuard | 1001 | 501 gre 601 eng |
2022-08-10 + | ||
Cosmote Sport 6 HD | VideoGuard | 1003 | 503 gre 603 eng |
2019-08-12 + | ||
Kanali Voulis HD | I lirë | 1005 | 505 gre | 2023-07-11 + | ||
Nova Sports HD | VideoGuard | 1009 | 509 gre 609 eng |
2024-08-05 + | ||
4E Hellas Orthodox | I lirë | 1012 | 512 gre | 2016-03-09 + | ||
ANT 1 | VideoGuard | 1030 | 530 gre | 2019-01-12 + | ||
Cosmote Sport 4 HD | VideoGuard | 1039 | 539 gre 639 eng |
2017-01-16 + | ||
One Channel HD | VideoGuard | 1045 | 545 gre | 2019-05-24 + | ||
NatGeo Wild HD | VideoGuard | 1050 | 550 eng | 2019-10-12 + | ||
Nova Sports 2 HD | VideoGuard | 1060 | 560 gre 660 eng |
2024-08-05 + | ||
Fashion TV |
VideoGuard | 1062 | 562 eng | 2020-07-04 + | ||
Ant1 Europe | Viaccess 2.5 | 1069 | 569 | 2016-03-09 + | ||
Baby TV | VideoGuard | 1072 | 572 gre 672 eng |
2016-03-09 + | ||
Euronews Greek | VideoGuard | 1080 | 580 gre | 2017-05-13 + | ||
Cosmote Sport 7 HD | VideoGuard | 1091 | 591 gre 691 eng |
2017-01-16 + | ||
Macedonia TV HD | VideoGuard | 1098 | 598 gre | 2019-07-10 + |
9.0°E | Eutelsat 9B | 12073.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2021-08-01) |
9.0°E | 7Eutelsat 9B | 12092.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
NTD TV (New Tang Dynasty TV) | I lirë | 1120 | 1402 chi | 2017-06-30 + | ||
Diva Universal Romania | Viaccess 6.0 | 1135 | 1702 rom | 2020-11-11 + | ||
Diva Balkans | Viaccess 6.0 | 1140 | 1802 eng | 2020-11-11 + | ||
E! HD | Viaccess 4.0 Viaccess 5.0 Viaccess 6.0 |
1145 | 1902 eng 1903 ger 1905 fra 1906 pol 1907 tur 1914 cze 1915 hun 1908 eng 1909 ger 1911 fra 1912 pol 1913 tur 1916 cze 1917 hun |
2021-11-30 + | ||
Premier Radio | I lirë | 1155 | 4302 | 2021-03-16 | ||
IRN | I lirë | 1160 | 4401 4402 |
2020-10-30 | ||
talkSPORT Dist | I lirë | 1175 | 850 851 852 |
2024-11-30 |
9.0°E | 44Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
LA7 HD | I lirë | 711 | 1531 ita | 2024-06-21 | ||
La7d HD | I lirë | 712 | 621 ita | 2024-05-08 + | ||
LA7 HD | I lirë | 721 | 1531 ita | 2024-05-01 | ||
LA7d | I lirë | 722 | 621 ita | 2024-05-08 | ||
La 7 HD | I lirë | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | I lirë | 752 | 621 ita | 2024-05-08 + | ||
La7 test 3D | I lirë | 765 | 1531 ita | 2024-12-13 + | ||
LA7 on demand | I lirë | 792 | 971 ita | 2021-12-18 | ||
Italia 121 | I lirë | 3001 | 3012 | 2021-12-31 + | ||
Arte Italia 124 | I lirë | 3002 | 3022 | 2021-12-31 + | ||
Arte Italia 125 | I lirë | 3003 | 3032 ita | 2021-12-31 + | ||
Italia 126 | I lirë | 3004 | 3042 | 2021-12-31 + | ||
Italia 127 | I lirë | 3005 | 3052 ita | 2021-12-31 + | ||
Italia 135 | I lirë | 3006 | 3062 | 2021-12-31 + | ||
Italia 134 | I lirë | 3007 | 3072 ita | 2022-01-11 + | ||
Italia 121 | I lirë | 3101 | 3012 ita | 2021-12-31 + | ||
Arte Italia Canale 124 | I lirë | 3102 | 3022 ita | 2021-12-31 + | ||
Italia 136 | I lirë | 3103 | 3032 | 2022-01-09 | ||
Italia 126 | I lirë | 3104 | 3042 ita | 2021-12-31 + | ||
Italia 148 | I lirë | 3105 | 3052 | 2022-01-09 | ||
Italia 135 | I lirë | 3106 | 3062 ita | 2021-12-31 + | ||
Italia 164 | I lirë | 3107 | 3072 | 2022-01-18 | ||
Italia 142 | I lirë | 3202 | 3022 | 2022-08-09 | ||
ITALIA 160 | I lirë | 3203 | 3032 | 2022-09-12 | ||
ITALIA 241 | I lirë | 3204 | 3042 | 2022-09-12 | ||
ITALIA 159 | I lirë | 3205 | 3052 | 2022-09-12 | ||
Italia 155 | I lirë | 3207 | 3072 | 2022-08-11 | ||
Donna Sport TV | I lirë | 4002 | 413 ita | 2022-08-08 + | ||
Alma TV - Alice & Marcopolo | I lirë | 4003 | 423 ita | 2022-08-08 + | ||
TeleCampione | I lirë | 4004 | 433 ita | 2022-08-11 + | ||
ITCHANNEL | I lirë | 4006 | 2024-03-12 | |||
Canale 232 | I lirë | 4009 | 2024-01-15 + | |||
Parole di Vita | I lirë | 4010 | 493 ita | 2022-08-08 + | ||
BUSINESS24 | I lirë | 4011 | 2023-01-07 | |||
WELCOME IN | I lirë | 4012 | 2023-01-24 | |||
ITALIAN FISHING TV | I lirë | 4013 | 2024-12-18 | |||
PROMO SHOPPING | I lirë | 4014 | 2024-02-03 | |||
Canale 163 | I lirë | 4015 | 2022-10-26 + | |||
CANALE 268 | I lirë | 4017 | 2023-04-21 | |||
Premio Sport HBBTV |
I lirë | 4018 | 2024-03-14 + | |||
ARTE E CULTURA | I lirë | 4019 | 2024-06-04 | |||
AUTOMOTO | I lirë | 4021 | 2024-06-21 | |||
Canale 235 | I lirë | 4023 | 2024-04-23 + | |||
Caccia e Pesca | I lirë | 763 | 2024-06-21 |
9.0°E | 30Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
9.0°E | 13Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Boing | I lirë | 2124 | 1109 ita | 2023-05-21 + | ||
Cartoonito Italy | I lirë | 2125 | 1111 ita | 2023-05-21 + | ||
Boing Plus | I lirë | 2126 | 1107 ita | 2023-05-19 + | ||
Boing Plus | I lirë | 2127 | 1107 ita | 2023-05-19 | ||
Boing | I lirë | 2128 | 1109 ita | 2023-05-21 + | ||
Cartoonito HD | I lirë | 2129 | 1111 ita | 2023-05-21 | ||
