Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-21 23:10 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 2Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
MCD Radio | I lirë | 5930 | 5933 ara | 2024-09-05 | ||
al kafeel | I lirë | 8020 | 8022 ara | 2024-07-11 |
7.0°W | 11Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Sout Alkhaleej 2 | I lirë | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | I lirë | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | I lirë | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | I lirë | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | I lirë | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | I lirë | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | I lirë | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | I lirë | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | I lirë | 25 | 6402 ara | 2024-10-12 | ||
Qatar R Quran 2 | I lirë | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | I lirë | 27 | 6602 ara | 2024-10-11 |
7.0°W | 2Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
RADIO ANTINEA | I lirë | 8035 | 2635 | 2019-09-15 | ||
RADIO BERBERE | I lirë | 8036 | 2636 | 2019-09-15 |
7.0°W | 2Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
AL AHAD VOICE | I lirë | 52 | 5202 ara | 2020-09-04 | ||
Vatican Radio | I lirë | 53 | 5302 | 2022-12-02 |
7.0°W | 18Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Hit Radio Maroc | I lirë | 101 | 1012 ara | 2021-11-14 | ||
Oujda | I lirë | 104 | 1041 | 2019-12-01 | ||
Radio Nationale | I lirë | 105 | 1052 eng | 2019-12-01 | ||
Dakhla | I lirë | 106 | 1061 ara | 2020-12-27 | ||
Radio Inter | I lirë | 107 | 1071 | 2019-12-01 | ||
Radio Amazigh | I lirë | 108 | 1081 | 2019-12-01 | ||
Radio Med VI | I lirë | 109 | 1091 | 2019-12-01 | ||
Agadir | I lirë | 110 | 1101 | 2019-12-01 | ||
Al-Houceima | I lirë | 111 | 1111 | 2020-10-02 | ||
Tetouan | I lirë | 112 | 1121 | 2019-12-01 | ||
Meknes | I lirë | 113 | 1131 | 2020-10-02 | ||
Tanger | I lirë | 114 | 1141 | 2019-12-01 | ||
Fes | I lirë | 115 | 1151 | 2019-12-01 | ||
Marrakech | I lirë | 116 | 1161 | 2019-12-01 | ||
Laayoune | I lirë | 117 | 1171 | 2024-03-30 | ||
Casablanca | I lirë | 118 | 1181 | 2020-10-02 | ||
RIM Maroc | I lirë | 119 | 1191 fra | 2019-12-03 | ||
Radio Azawan Maroc | I lirë | 120 | 1201 | 2024-03-06 |
7.0°W | 7Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Alrabaa SD Radio | I lirë | 405 | 652 ara | 2022-05-09 | ||
Hawa Dijlah Radio | I lirë | 406 | 4096 ara | 2023-07-05 | ||
Alhuseinya Radio | I lirë | 428 | 281 ara | 2024-10-31 | ||
VOA Libya | I lirë | 449 | 1092 | 2020-08-06 | ||
Radio Sawa VOA Sudan | I lirë | 452 | 1122 | 2020-08-06 | ||
VOA Iraq | I lirë | 455 | 1152 | 2021-02-24 | ||
Basma Radio | I lirë | 460 | 1202 ara | 2024-09-26 |
7.0°W | 2Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
SUMER FM | I lirë | 19 | 192 ara | 2021-04-18 | ||
AL RASHEED RADIO | I lirë | 20 | 202 ara | 2023-01-18 |
7.0°W | 1Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
IMAM ALI RADIO | I lirë | 730 | 7302 ara | 2024-11-03 |
7.0°W | 5Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
Better Life Radio | I lirë | 1027 | 2703 | 2019-10-15 | ||
Radio Salam | I lirë | 1028 | 2803 ara | 2021-12-31 | ||
TWR Arabic إذاعة حول العالم | I lirë | 1029 | 2903 ara | 2022-02-07 | ||
RDK | I lirë | 1032 | 3202 ara | 2021-02-01 | ||
praiseLive Global | I lirë | 1035 | 3503 | 2021-09-28 |
7.0°W | 2Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
TURKMENELI Radio | I lirë | 350 | 8042 tur | 2021-05-07 | ||
MEDI1RADIO AFRIQUE | I lirë | 351 | 8072 ara | 2021-01-30 |
7.0°W | 1Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
AL BACHAEER RADIO | I lirë | 7020 | 2420 ara | 2023-11-30 |
7.0°W | 12Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi FM | I lirë | 11 | 1101 ara | 2022-08-31 | ||
Emarat FM | I lirë | 12 | 1201 | 2022-08-31 | ||
Quran Kareem | I lirë | 13 | 1301 | 2022-08-31 | ||
Star FM | I lirë | 14 | 1401 | 2022-09-02 | ||
Radio 1 | I lirë | 15 | 1501 | 2022-08-31 | ||
Radio 2 | I lirë | 16 | 1601 | 2022-08-31 | ||
Kadak | I lirë | 17 | 1701 | 2022-08-31 | ||
Calssic | I lirë | 18 | 1801 | 2022-08-31 | ||
ADM R1 | I lirë | 19 | 1901 | 2022-08-31 | ||
ADM R2 | I lirë | 20 | 2001 | 2022-08-31 | ||
ADM R3 | I lirë | 21 | 2101 | 2022-08-31 | ||
ADM R4 | I lirë | 22 | 2201 | 2022-08-31 |
7.0°W | 1Eutelsat 7 West A | 11430.23 | V | DVB-S | QPSK | 27500 7/8 |
RADIO MARIAM ARABIC | I lirë | 1203 | 2032 ara | 2021-10-29 |
7.0°W | 1Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
ARTA Radio | I lirë | 102 | 1022 | 2024-09-13 |
7.0°W | 1Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Medi1 Radio Maghreb | I lirë | 210 | 1001 ara | 2023-12-04 |
7.0°W | 2Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
TCHAD Radio | I lirë | 221 | 612 | 2022-02-15 | ||
ALHOUDA | I lirë | 232 | 633 | 2024-11-07 |
7.0°W | 2Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Al nour radio | I lirë | 307 | 572 ara | 2024-10-18 | ||
AL AMAL | I lirë | 330 | 802 ara | 2024-06-22 |
7.0°W | 3Eutelsat 7 West A | 11658.00 | V | DVB-S | QPSK | 27500 2/3 |
R Tunisie Nationale | I lirë | 13 | 303 ara | 2022-01-04 | ||
R Tunisie Internationale | I lirë | 15 | 503 ara | 2022-01-04 | ||
R Tunisie Culture | I lirë | 17 | 703 | 2022-01-04 |
7.0°W | 10Eutelsat 7 West A | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 |
CHAINE 1 | I lirë | 11 | 685 eng | 2024-11-19 | ||
CHAINE 2 | I lirë | 12 | 661 esp | 2024-11-19 | ||
RADI0_CHAINE 3 | I lirë | 13 | 671 den | 2024-11-19 | ||
RADIO DECROCHAGE | I lirë | 14 | 651 fra | 2024-11-19 | ||
RADIO CULTURE | I lirë | 16 | 1601 nor | 2024-11-19 | ||
RADIO INTERNATIONALE | I lirë | 17 | 683 ned | 2024-11-19 | ||
Ifrikya FM | I lirë | 18 | 681 | 2024-11-19 | ||
RADIO JEUNESSE | I lirë | 19 | 1901 ita | 2024-11-19 | ||
RADIO CORAN | I lirë | 20 | 2001 | 2024-11-19 | ||
ZAMEN FM | I lirë | 24 | 688 ara | 2024-11-19 |
7.0°W | 18Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
AL-bernameg AL-aam | I lirë | 551 | 412 eng | 2023-08-22 | ||
AL-Quran AL_Karem | I lirë | 552 | 1501 eng | 2023-08-22 | ||
Sout AL-arab | I lirë | 553 | 3070 eng | 2023-08-22 | ||
AL-Sharg AL-awsat | I lirë | 555 | 1403 eng | 2023-08-22 | ||
AL-bernameg AL-orobi | I lirë | 556 | 1503 eng | 2023-08-22 | ||
AL-shabab W Al-reyadah | I lirë | 559 | 1405 eng | 2023-08-22 | ||
Eductional channel | I lirë | 561 | 1406 eng | 2023-08-22 | ||
AL-Kahera Al-Kobra | I lirë | 562 | 1506 eng | 2023-08-22 | ||
AL-Bernameg AL-moussekey | I lirë | 563 | 1407 eng | 2023-08-22 | ||
AL-Aghani | I lirë | 564 | 1507 eng | 2023-08-22 | ||
AL-Menia | I lirë | 565 | 1408 eng | 2023-08-22 | ||
Wadi Al-Neil & Palestine | I lirë | 566 | 1508 eng | 2023-08-22 | ||
Test | I lirë | 567 | 1301 | 2024-03-19 | ||
Matrouh | I lirë | 568 | 1303 eng | 2023-08-22 | ||
North Sinai | I lirë | 570 | 1304 eng | 2023-08-22 | ||
South Sinai | I lirë | 571 | 1308 eng | 2023-08-22 | ||
Maspero FM & Thakafy | I lirë | 573 | 1002 ara | 2018-10-25 | ||
ELRADIO 9090 | I lirë | 579 | 1009 ara | 2018-10-25 |
7.0°W | 3Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | I lirë | 1119 | 1125 | 2022-11-05 | ||
VOA IRAQ | I lirë | 1120 | 1126 ara | 2019-06-04 | ||
Palestine Radio | I lirë | 1130 | 5001 ara | 2018-10-25 |
7.0°W | 11Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
DRN Radio | I lirë | 620 | 2014 eng | 2018-10-25 | ||
BBC (E) | I lirë | 622 | 2017 eng | 2018-10-25 | ||
Radio Masr | I lirë | 650 | 3092 ara | 2018-10-25 | ||
Bakous Alexandaria | I lirë | 652 | 3091 ara | 2018-10-25 | ||
Aswan | I lirë | 653 | 3101 eng | 2018-10-25 | ||
BBC Horn of Africa | I lirë | 654 | 3111 | 2018-10-25 | ||
Mowagahat-8 | I lirë | 655 | 3121 eng | 2018-10-25 | ||
ALWadi ALGaded | I lirë | 656 | 1233 eng | 2018-10-25 | ||
Mowagahat-1 | I lirë | 657 | 3141 eng | 2018-10-25 | ||
Mowagahat-2 | I lirë | 658 | 3151 eng | 2018-10-25 | ||
Canal Radio | I lirë | 675 | 2020 eng | 2018-10-25 |
7.0°W | 5Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Nile FM | I lirë | 1640 | 3017 eng | 2018-10-25 | ||
Nogoum FM | I lirë | 1641 | 1013 eng | 2018-10-25 | ||
Radio Talavat | I lirë | 1642 | 1014 far | 2024-08-03 | ||
Radio 03 World Service | I lirë | 1643 | 1015 ara | 2023-07-28 | ||
Test | I lirë | 1644 | 1016 | 2023-07-28 |
7.0°W | 4Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Radio Damascus | I lirë | 2837 | 2896 ara | 2021-06-22 | ||
Syria Foreign Radio | I lirë | 2838 | 2897 eng | 2021-07-04 | ||
Sawt Al Shabab | I lirë | 2839 | 2898 ara | 2021-07-04 | ||
AMWAJ FM | I lirë | 2840 | 2899 ara | 2021-07-04 |
7.0°W | 7Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Quran Kareem Jordan | I lirë | 803 | 256 ara | 2023-05-25 | ||
Sawt Al-alam | I lirë | 812 | 302 ara | 2021-01-14 | ||
Rotana Tarab Jordan | I lirë | 840 | 258 ara | 2022-01-19 | ||
Rotana Radio Jordan | I lirë | 841 | 259 ara | 2019-04-26 | ||
Radio Fann Jordan | I lirë | 842 | 260 ara | 2019-04-26 | ||
Radio Yaqeen Jordan | I lirë | 843 | 261 ara | 2024-06-03 | ||
Quran Kareem Ajloun | I lirë | 844 | 315 ara | 2023-11-05 |
7.0°W | 2Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Jordan Radio | I lirë | 790 | 762 ara | 2020-01-05 | ||
Quran Kareem Karak | I lirë | 830 | 765 ara | 2023-12-04 |
7.0°W | 4Nilesat 301 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Radio Hits | I lirë | 2230 | 2110 ara | 2022-07-19 | ||
Mega FM | I lirë | 2232 | 2006 ara | 2022-07-19 | ||
Nagham FM | I lirë | 2233 | 2030 ara | 2022-07-19 | ||
Sha3by FM | I lirë | 2234 | 2040 ara | 2022-07-19 |
7.0°W | 1Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
Energy FM | I lirë | 4921 | 4961 ara | 2024-08-03 |
7.0°W | 6Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Oman General Radio | I lirë | 1215 | 1245 ara | 2020-11-29 | ||
Oman Shabab Radio | I lirë | 1216 | 1246 ara | 2020-11-29 | ||
Oman English Radio | I lirë | 1217 | 1247 ara | 2020-11-29 | ||
Oman HolyQuran Radio | I lirë | 1218 | 1248 ara | 2020-11-29 | ||
Oman Classic Radio | I lirë | 1219 | 1249 ara | 2020-11-29 | ||
Sawtoman Radio | I lirë | 1220 | 1250 ara | 2020-11-29 |
7.0°W | 12Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Holy Quran Radio | I lirë | 2620 | 613 ara | 2024-01-04 | ||
Saudi Radio 1 | I lirë | 2621 | 713 ara | 2024-01-04 | ||
Saudi Radio 2 | I lirë | 2622 | 813 ara | 2024-01-04 | ||
European Radio | I lirë | 2623 | 913 ara | 2024-01-04 | ||
Nedaa El Islam | I lirë | 2625 | 413 ara | 2024-01-04 | ||
Ekhbaria | I lirë | 2626 | 416 | 2024-01-04 | ||
Mowajahat | I lirë | 2627 | 417 | 2024-01-04 | ||
Bengali | I lirë | 2628 | 418 | 2024-01-04 | ||
French | I lirë | 2629 | 419 | 2024-01-04 | ||
Pishto | I lirë | 2630 | 420 | 2024-01-04 | ||
Houna alazm | I lirë | 2632 | 422 | 2024-01-04 | ||
Khozama | I lirë | 2633 | 423 ara | 2024-04-08 |
7.0°W | 1Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | I lirë | 3233 | 1046 | 2023-08-03 |
7.0°W | 1Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana FM KSA | I lirë | 2120 | 2160 ara | 2022-01-10 |
7.0°W | 2Eutelsat 7 West A | 12322.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Zayed Quran | I lirë | 6620 | 1511 ara | 2018-02-20 | ||
Fujairah FM | I lirë | 6621 | 1521 ara | 2018-02-20 |
7.0°W | 2Eutelsat 7 West A | 12417.96 | H | DVB-S2 | 8PSK | 30000 3/4 |
Dubai Radio | I lirë | 13 | 603 ara | 2024-04-27 | ||
Noor Dubai Radio | I lirë | 21 | 621 ara | 2024-04-27 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
1584 zapera duke shikuar këtë faqe. | Copyright KingOfSat 2024 |