Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 357 | 319 | 7.94°W | 0.05° | 0.07° | N/A | N/A | 2024-11-08 16:03 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 1Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
Radio CONGO | I lirë | 362 | 1139 fra | 2023-09-18 |
8.0°W | 2Eutelsat 8 West B | 3896.00 | L | DVB-S2 | QPSK | 3500 5/6 |
Radio 1 | I lirë | 3581 | 3523 esp | 2023-06-19 | ||
REE | I lirë | 3585 | 3555 esp | 2019-08-01 |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
RFI RMC | I lirë | 1701 | 881 | 2019-08-01 | ||
RFI Francais | I lirë | 1702 | 882 | 2019-08-01 | ||
RFI Cameroun | I lirë | 1703 | 890 | 2019-08-01 | ||
RFI Cap Vert | I lirë | 1704 | 882 | 2024-01-11 | ||
RFI Gambie | I lirë | 1705 | 882 | 2019-08-01 | ||
RFI Ghana | I lirë | 1706 | 882 | 2019-08-01 | ||
RFI Bissau | I lirë | 1707 | 882 | 2019-08-01 | ||
RFI Malabo Pico | I lirë | 1708 | 882 | 2019-08-01 | ||
RFI Lesotho | I lirë | 1709 | 882 | 2019-08-01 | ||
RFI Liberia | I lirë | 1710 | 882 | 2019-08-01 | ||
RFI Mozambique | I lirë | 1711 | 882 | 2019-08-01 | ||
RFI Mauritanie | I lirë | 1712 | 882 | 2024-07-08 | ||
RFI Ouganda | I lirë | 1713 | 882 | 2019-08-01 | ||
RFI Sao Tome | I lirë | 1714 | 882 | 2019-08-01 | ||
RFI Ocean Indien (Linéarisé) | I lirë | 1715 | 715 | 2024-01-11 | ||
RFI Sierra Leone | I lirë | 1716 | 882 | 2019-08-01 | ||
RFI Zambie | I lirë | 1717 | 894 | 2024-01-11 | ||
RFI Burkina | I lirë | 1718 | 882 | 2019-08-01 | ||
RFI Gabon | I lirë | 1720 | 886 | 2019-08-01 | ||
RFI Tchad | I lirë | 1721 | 882 | 2024-01-11 | ||
RFI Mali | I lirë | 1722 | 891 | 2019-08-01 | ||
RFI Malabo Ville | I lirë | 1723 | 882 | 2019-08-01 | ||
RFI Senegal (Linéarisé) | I lirë | 1724 | 724 | 2024-02-17 | ||
MCD Khartoum | I lirë | 1725 | 881 | 2023-06-25 | ||
RFI Nord Cameroun | I lirë | 1726 | 884 | 2019-08-01 | ||
RFI Niger | I lirë | 1727 | 882 | 2024-01-11 | ||
RFI AF Centrale | I lirë | 1728 | 882 | 2019-08-01 | ||
RFI Kenya | I lirë | 1729 | 882 | 2019-08-01 | ||
RFI Niamey | I lirë | 1730 | 884 | 2019-08-01 | ||
RFI Tambacounda | I lirë | 1731 | 889 | 2019-08-01 | ||
RFI Juba | I lirë | 1732 | 882 | 2019-08-01 | ||
RFI Langues 1 | I lirë | 1733 | 883 | 2019-08-01 | ||
RFI Langues 2 | I lirë | 1734 | 884 | 2019-08-01 | ||
RFI Musique | I lirë | 1735 | 885 | 2019-08-01 | ||
RFI Divers 1 | I lirë | 1736 | 886 | 2019-08-01 | ||
RFI Divers 2 | I lirë | 1737 | 887 | 2019-08-01 | ||
RFI Divers 3 | I lirë | 1738 | 888 | 2019-08-01 | ||
RFI Pub 1 | I lirë | 1739 | 889 | 2019-08-01 | ||
RFI Pub 2 | I lirë | 1740 | 890 | 2019-08-01 | ||
RFI Pub 6 | I lirë | 1741 | 891 | 2019-08-01 | ||
RFI Congo (Linéarisé) | I lirë | 1743 | 743 | 2024-01-11 | ||
RFI Benin (Linéarisé) | I lirë | 1744 | 744 | 2024-01-11 | ||
RFI Togo (Linéarisé) | I lirë | 1745 | 745 | 2024-01-11 | ||
RFI 5/15 Swahili | I lirë | 1746 | 882 | 2019-08-01 | ||
RFI RDC Ouest (Linéarisé) | I lirë | 1747 | 747 | 2023-06-25 | ||
RFI Conakry (Linéarisé) | I lirë | 1748 | 748 | 2024-01-11 | ||
RFI Centrafrique | I lirë | 1749 | 882 | 2019-08-01 | ||
RFI Cote d'Ivoire | I lirë | 1750 | 882 | 2019-08-01 | ||
RFI Bouake-Korogo | I lirë | 1751 | 882 | 2019-08-01 | ||
RFI Test 8WB | I lirë | 1752 | 890 | 2024-01-11 | ||
RFI Rwanda | I lirë | 1753 | 882 | 2023-05-21 | ||
RFI Kankan-Nzérékoré | I lirë | 1754 | 882 | 2019-08-01 | ||
RFI-GUIN-PEU | I lirë | 1763 | 882 | 2019-08-01 | ||
RFI-MALI-P-M | I lirë | 1764 | 891 | 2019-08-01 | ||
RFI-NIGR-P-H | I lirë | 1765 | 884 | 2019-08-01 | ||
RFI-SENE-PEU | I lirë | 1766 | 889 | 2019-08-01 | ||
RFI Burundi Swa | I lirë | 1767 | 882 | 2023-05-21 | ||
RFI Pub 10 | I lirë | 1772 | 892 | 2022-03-26 | ||
RADIO NOTRE DAME Internationale | I lirë | 1780 | 2191 | 2019-08-01 | ||
RFI HAU 05 | I lirë | 1868 | 893 | 2024-07-08 | ||
RFI BOBODIOULASSO | I lirë | 1873 | 883 | 2022-12-24 | ||
RFI KOUDOUGOU | I lirë | 1874 | 891 | 2023-02-13 | ||
RFI OUAHIGOUYA | I lirë | 1875 | 888 | 2022-09-19 | ||
RFI GHANA-PEUL | I lirë | 1876 | 882 | 2024-07-08 | ||
RFI KAOLACK | I lirë | 1877 | 889 | 2023-01-02 | ||
RFI ST-LOUIS | I lirë | 1878 | 889 | 2022-09-24 | ||
RFI ZIGUINCHOR | I lirë | 1879 | 889 | 2022-10-11 | ||
RFI BAFOUSSAM | I lirë | 1881 | 890 | 2023-01-02 | ||
RFI BAMENDA | I lirë | 1882 | 890 | 2023-04-11 | ||
RFI ZINDER | I lirë | 1883 | 890 | 2022-12-15 | ||
RFI TCHAD PEUL | I lirë | 1884 | 888 | 2023-02-01 | ||
RFI BANFORA | I lirë | 1885 | 883 | 2024-07-08 | ||
RFI SWA 58 | I lirë | 1887 | 894 swa | 2024-02-17 |
8.0°W | 2Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Sout Al Rayyan | I lirë | 411 | 770 ara | 2023-08-14 | ||
Sout Al-Islam Doha | I lirë | 412 | 780 ara | 2023-08-14 |
8.0°W | 4Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Sharjah Radio | I lirë | 9 | 120 ara | 2024-07-07 | ||
Sharjah Quran | I lirë | 10 | 125 ara | 2024-07-07 | ||
Pulse95 SHJ | I lirë | 11 | 126 eng | 2024-07-07 | ||
WATAR SHJ | I lirë | 12 | 150 ara | 2024-07-07 |
8.0°W | 10Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | I lirë | 11 | 63 | 2024-03-23 | ||
Kuwait Radio 2 | I lirë | 12 | 61 | 2024-03-23 | ||
Kuwait HolyQuran | I lirë | 13 | 65 | 2024-03-23 | ||
Kuwait Easy | I lirë | 14 | 69 | 2024-03-23 | ||
Kuwait FM | I lirë | 15 | 67 | 2024-03-23 | ||
Kuwait Super | I lirë | 16 | 57 | 2024-03-23 | ||
Kuwait Classical | I lirë | 17 | 71 | 2024-03-23 | ||
Kuwait Shaabyia | I lirë | 18 | 59 | 2024-03-23 | ||
OFM | I lirë | 19 | 47 | 2024-03-23 | ||
Kuwait_Radio_1 | I lirë | 20 | 44 | 2024-03-23 |
8.0°W | 5Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tarabiyat Radio | VeriMatrix | 2709 | 57 | 2024-07-08 | ||
Alfa Khalijiyat Radio | VeriMatrix | 2710 | 59 | 2024-07-08 | ||
Monawaat Radio | VeriMatrix | 2711 | 65 | 2024-07-08 | ||
DW-A2 | I lirë | 2713 | 7132 ger | 2024-07-08 | ||
DW05 | I lirë | 2714 | 7142 ger | 2024-07-08 |
8.0°W | 7Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
ERI Radio1 | I lirë | 7330 | 7390 eng | 2024-03-23 | ||
ERI Radio 2 | I lirë | 7331 | 7392 eng | 2024-03-23 | ||
ERI Radio 3 | I lirë | 7332 | 7393 eng | 2024-03-23 | ||
ERI Radio 4 | I lirë | 7333 | 7394 eng | 2024-03-23 | ||
TANASUH RADIO | I lirë | 7334 | 7395 ara | 2024-10-19 | ||
LIBYA IFTA RADIO | I lirë | 7335 | 7396 ara | 2024-10-19 | ||
MISK FM RADIO | I lirë | 7336 | 7397 | 2024-10-04 |
8.0°W | 4Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio Al-Iraqia | I lirë | 7210 | 7219 ara | 2020-07-05 | ||
Radio AI-Forqan | I lirë | 7211 | 7220 ara | 2020-07-05 | ||
Radio Baghdad | I lirë | 7212 | 7221 ara | 2020-07-05 | ||
Iraqi interior radio | I lirë | 7227 | 7227 ara | 2021-11-09 |
8.0°W | 3Eutelsat 8 West B | 12620.00 | V | DVB-S | QPSK | 890 1/2 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Radio Contact FR. | I lirë | 400 | 40 fra | 2018-10-17 | ||
MAXIMUM. | I lirë | 401 | 50 fra | 2018-10-17 | ||
Bel RTL. | I lirë | 402 | 60 fra | 2018-10-17 |
8.0°W | 1Eutelsat 8 West B | 12621.57 | V | DVB-S | QPSK | 256 1/2 |
I lirë | 1 | 769 | 2020-12-25 |
8.0°W | 5Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Voice of Palestine | I lirë | 5001 | 5001 | 2024-03-23 | ||
Palestine Quraan | I lirë | 5003 | 5003 | 2024-03-23 | ||
Pal Quraan 2 | I lirë | 5004 | 5004 | 2024-03-23 | ||
Nablus Radio | I lirë | 5005 | 5005 | 2024-03-23 | ||
Athan Tulkarem | I lirë | 5006 | 5006 | 2024-03-23 |
8.0°W | 4Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
YEMEN Radio | I lirë | 1550 | 1551 | 2024-03-23 | ||
Radio Sawt El Shaab | I lirë | 1620 | 1622 | 2024-10-19 | ||
Radio 21 September | I lirë | 1630 | 1631 | 2024-03-23 | ||
ROJAVA FM | I lirë | 1680 | 1682 | 2024-10-12 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
1026 zapera duke shikuar këtë faqe. | Copyright KingOfSat 2024 |