Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 741 | 229 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-12-21 14:58 | ||
13.0°E | Hot Bird 13G | 54225 | 808 | 390 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-12-21 10:21 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
NETFLIX | I lirë | 4496 | 8180 pol | 2023-06-01 |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
I lirë | 15790 | 159 pol | 2023-05-31 |
13.0°E | 3Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio ECHO | I lirë | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | I lirë | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | I lirë | 203 | 3030 rus | 2024-02-12 |
13.0°E | 26Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
SRF 1 | I lirë | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | I lirë | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | I lirë | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | I lirë | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | I lirë | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | I lirë | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | I lirë | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | I lirë | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | I lirë | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | I lirë | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | I lirë | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | I lirë | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | I lirë | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | I lirë | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | I lirë | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | I lirë | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | I lirë | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | I lirë | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | I lirë | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | I lirë | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | I lirë | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | I lirë | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | I lirë | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | I lirë | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | I lirë | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | I lirë | 17247 | 237 ita | 2023-09-11 |
13.0°E | 10Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Service 1709 | I lirë | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | I lirë | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | I lirë | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | I lirë | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | I lirë | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | I lirë | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | I lirë | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | I lirë | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | I lirë | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | I lirë | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Radio Supersound | I lirë | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | I lirë | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | I lirë | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | I lirë | 4958 | 3058 | 2023-09-23 |
13.0°E | 9Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tipik radio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14226 | 3108 fra | 2024-07-28 | ||
Classic21 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14227 | 3110 fra | 2024-07-28 | ||
VivaCite | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14228 | 3112 fra | 2024-07-28 | ||
Musiq 3 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14229 | 3114 fra | 2024-07-28 | ||
La Premiere | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14230 | 3116 fra | 2024-07-28 | ||
Mint | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14231 | 3118 fra | 2024-07-28 | ||
Bel RTL | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14232 | 3120 fra | 2024-07-28 | ||
Radio Contact | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14233 | 3122 fra | 2024-07-28 | ||
I lirë | 14280 | 8180 | 2024-07-28 |
13.0°E | 9Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Radio ZET | I lirë | 5136 | 423 pol | 2024-12-17 | ||
Meloradio | I lirë | 5137 | 422 pol | 2024-12-17 | ||
Chillizet | I lirë | 5138 | 420 pol | 2024-12-17 | ||
Antyradio | I lirë | 5139 | 426 pol | 2024-12-17 | ||
CANAL+ PR | I lirë | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | I lirë | 5145 | 427 pol | 2024-06-23 | ||
CANAL+ RADIO | Mediaguard 3 Nagravision 3 |
5146 | 423 zet 422 rzg 424 muz 421 tok 420 chl 426 ant 427 rjg |
2024-06-23 | ||
TOK FM | I lirë | 5162 | 421 pol | 2024-06-23 | ||
I lirë | 5198 | 8180 | 2024-06-23 |
13.0°E | 5Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Number One | I lirë | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | I lirë | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | I lirë | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | I lirë | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | I lirë | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 23Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
RIK3 | I lirë | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | I lirë | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | I lirë | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | I lirë | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | I lirë | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | I lirë | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | I lirë | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | I lirë | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | I lirë | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | I lirë | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | I lirë | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | I lirë | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | I lirë | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | I lirë | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | I lirë | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | I lirë | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | I lirë | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | I lirë | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | I lirë | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | I lirë | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | I lirë | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | I lirë | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | I lirë | 13144 | 1608 | 2024-10-19 |
13.0°E | 1Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AL SHARJAH RADIO | I lirë | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 3Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Rai Radio 1 | I lirë | 3441 | 641 ita | 2023-05-31 | ||
Rai Radio 2 | I lirë | 3442 | 642 ita | 2023-05-31 | ||
Rai Radio 3 | I lirë | 3443 | 643 ita | 2023-05-31 |
13.0°E | 6Hot Bird 13G | 11919.00 | V | DVB-S2 | QPSK | 29900 2/3 |
Radio R101 | I lirë | 101 | 952 ita | 2023-07-13 | ||
Radio Monte Carlo | I lirë | 102 | 953 ita | 2023-07-13 | ||
Virgin radio | I lirë | 104 | 956 ita | 2023-07-13 | ||
Radio 105 | I lirë | 105 | 951 ita | 2023-07-13 | ||
RADIO SUBASIO | I lirë | 106 | 954 ita | 2023-07-13 | ||
Radiolina | I lirë | 110 | 990 ita | 2023-07-13 |
13.0°E | 13Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
RDP Int | I lirë | 714 | 413 por | 2023-06-01 | ||
Antena1 | I lirë | 715 | 411 por | 2023-06-01 | ||
Radio Maria | I lirë | 732 | 42 | 2023-06-01 | ||
RDS | I lirë | 736 | 46 | 2023-06-01 | ||
DimSuono Roma | I lirë | 737 | 47 ita | 2023-06-01 | ||
ANNI 60 | I lirë | 738 | 48 | 2023-06-01 | ||
R. Italia S.m.i. | I lirë | 740 | 50 | 2023-06-01 | ||
Radio Kiss Kiss | I lirë | 742 | 74 ita | 2023-06-01 | ||
Radio PadrePio | I lirë | 744 | 54 ita | 2023-06-01 | ||
Radio RADICALE | I lirë | 761 | 61 ita | 2023-06-01 | ||
DimSuono Soft MI | I lirë | 766 | 109 | 2023-06-01 | ||
DimSuono Soft RM | I lirë | 767 | 107 ita | 2023-06-01 | ||
Discoradio | I lirë | 768 | 112 ita | 2023-06-01 |
13.0°E | 18Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
RADIO FRECCIA | I lirë | 3630 | 3516 ita | 2023-09-11 + | ||
RADIO ITALIA s.m.i. | I lirë | 3632 | 6320 ita | 2023-09-11 | ||
Giornale Radio | I lirë | 3633 | 6330 ita | 2023-09-11 + | ||
Radio Sportiva | I lirë | 3637 | 3512 ita | 2023-09-11 | ||
RTL 102.5 |
I lirë | 3642 | 6420 ita | 2023-09-11 + | ||
RADIO ZETA | I lirë | 3643 | 6430 ita | 2023-09-11 | ||
Radio 24 | I lirë | 3644 | 3526 ita | 2023-09-11 | ||
R.ONDA D'URTO | I lirë | 3645 | 3531 ita | 2023-09-11 | ||
DEEJAY | I lirë | 3651 | 3542 ita | 2023-09-11 | ||
CAPITAL | I lirë | 3652 | 3544 ita | 2023-09-11 | ||
M DUE O | I lirë | 3653 | 3546 ita | 2023-09-11 | ||
Radio Iglesias | I lirë | 3654 | 3548 ita | 2023-09-11 | ||
popolare | I lirë | 3656 | 3553 ita | 2023-09-11 | ||
R Tunisie Nationale | I lirë | 7250 | 116 ara | 2023-09-11 | ||
R Tunisie Internatio | I lirë | 7251 | 117 fra | 2023-09-11 | ||
SMTv San Marino Radio | I lirë | 7255 | 2553 ita | 2023-09-11 | ||
RADIO MATER | I lirë | 7280 | 3641 ita | 2023-09-11 | ||
R.BuonConsiglio | I lirë | 7282 | 2822 ita | 2023-09-11 |
13.0°E | 12Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7320 | 720 pol | 2023-09-11 | ||
RMF Classic | I lirë | 7322 | 722 pol | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7323 | 723 pol | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7324 | 724 pol | 2023-09-11 | ||
RMF MAXXX | I lirë | 7326 | 726 pol | 2023-09-11 | ||
Zlote Przeboje | I lirë | 7328 | 728 pol | 2023-09-11 | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7330 | 720 | 2023-09-11 | ||
RMF Classic | I lirë | 7332 | 722 | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7333 | 723 | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7334 | 724 | 2023-09-11 | ||
RMF MAXXX | I lirë | 7336 | 726 | 2023-09-11 | ||
Zlote Przeboje | I lirë | 7338 | 728 | 2023-09-11 |
13.0°E | 9Hot Bird 13G | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
VOA 1 | I lirë | 104 | 3520 3522 |
2024-09-04 | ||
Radio Svoboda | I lirë | 201 | 1122 | 2024-09-04 | ||
Radio Ozodi | I lirë | 203 | 1132 | 2024-09-04 | ||
Azatutyun | I lirë | 207 | 1230 | 2024-09-04 | ||
Azattyk Unalgysy | I lirë | 211 | 1322 | 2024-09-04 | ||
Ozodlik Radiosi | I lirë | 212 | 1330 1332 |
2024-09-04 | ||
Azatlyk Radiosy | I lirë | 217 | 1430 1432 |
2024-09-04 | ||
RSE Balkans | I lirë | 222 | 1530 1532 |
2024-09-04 | ||
Evropa e Lire | I lirë | 227 | 1630 1632 |
2024-09-04 |
13.0°E | 6Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio 1 | I lirë | 3581 | 3523 esp | 2023-09-11 | ||
Radio Clasica | I lirë | 3582 | 3531 esp | 2023-09-11 | ||
Radio 3 | I lirë | 3583 | 3539 esp | 2023-09-11 | ||
Radio 5 | I lirë | 3584 | 3547 esp | 2023-09-11 | ||
Radio Exterior | I lirë | 3585 | 3555 esp | 2023-09-11 | ||
Radio 4 | I lirë | 3586 | 3563 esp | 2023-09-11 |
13.0°E | 11Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Noor Dubai Radio | I lirë | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | I lirë | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | I lirë | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | I lirë | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | I lirë | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | I lirë | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | I lirë | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | I lirë | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | I lirë | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | I lirë | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | I lirë | 924 | 349 | 2024-10-02 |
13.0°E | 1Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Radio 2M | I lirë | 2104 | 3104 ara | 2023-09-11 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Radio Mariam Armenia | I lirë | 1619 | 6192 arm | 2024-08-01 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
5207 zapera duke shikuar këtë faqe | Copyright KingOfSat 2024 |