Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.0°E | ![]() |
37836 | ![]() |
![]() |
816 | 176 | 16.01°E | 0.06° | 0.07° | N/A | N/A | 2019-12-08 01:11 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
16.0°E | ![]() |
11512.25 | H | DVB-S2 | 8PSK | 30000 3/4 | ![]() |
![]() |
RTL Living Croatia | Conax Nagravision 3 |
20 | 2563 cro | 2018-12-31 + | |
![]() |
RTL Kockica | Conax Nagravision 3 VideoGuard |
21 | 2562 cro | 2019-03-02 + | |
![]() |
National Geographic Croatia | Conax Nagravision 3 |
30 | 2565 cro | 2018-12-31 + | |
![]() |
NatGeo Wild![]() |
Conax Nagravision 3 |
31 | 2566 eng | 2018-12-31 + | |
![]() |
BBC Earth | Nagravision 3 | 44 | 2561 eng | 2018-12-27 + | |
![]() |
CineStar Fantasy | Conax Nagravision 3 VideoGuard |
47 | 2571 ser | 2018-12-31 + | |
![]() |
Nickelodeon Croatia | Nagravision 3 VideoGuard |
48 | 2572 cro | 2019-03-30 + | |
![]() |
Vavoom | Conax Nagravision 3 |
50 | 2576 cro | 2018-12-31 + | |
![]() |
Boomerang | Nagravision 3 | 51 | 2577 eng | 2018-12-27 + | |
![]() |
Baby TV | Nagravision 3 VideoGuard |
52 | 2578 eng | 2019-02-25 + | |
![]() |
Cartoon Network Russia & South Eastern Europe | Conax Nagravision 3 |
53 | 2579 eng | 2018-12-31 + | |
![]() |
Epic Drama | Nagravision 3 | 60 | 2581 | 2019-07-18 + | |
![]() |
Fox Life South East Europe | Conax Nagravision 3 |
61 | 2582 eng | 2018-12-31 + | |
![]() |
Fox Crime South East Europe | Conax Nagravision 3 |
62 | 2583 eng | 2018-12-31 + | |
![]() |
HNTV | Nagravision 3 | 70 | 2588 | 2018-12-27 + | |
![]() |
Nick Jr Croatia | Conax Nagravision 3 |
73 | 2594 cro | 2018-12-31 + | |
![]() |
Sport Klub 2 HD | Nagravision 3 | 95 | 2595 ser | 2018-12-27 + | |
![]() |
Sport Klub 3 HD | Nagravision 3 | 96 | 2608 ser | 2018-12-27 + | |
![]() |
Arena Sport 3 HD | Nagravision 3 | 108 | 2600 eng | 2018-12-27 + | |
![]() |
Jugoton TV | Conax Nagravision 3 |
150 | 2598 cro | 2018-12-31 + | |
![]() |
Sport Klub Start | Nagravision 3 | 153 | 2599 cro | 2018-12-27 + | |
![]() |
Arena 4 HD | Nagravision 3 | 217 | 2601 cro | 2018-12-27 + |
Detailed transponder stream properties (11512.25 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Rifreskimi i fundit | |
20 | RTL Living. | 2563 | MPEG Audio | 2019-12-07 | |||||
20 | RTL Living. | 2819 | AVC, Main@L3 | N/A | N/A | 2019-12-07 | |||
21 | RTL Kockica. | 2562 | MPEG Audio | 2019-12-07 | |||||
21 | RTL Kockica. | 2818 | AVC, Main@L3 | N/A | N/A | 2019-12-07 | |||
30 | National Geographic Channel. | 2565 | MPEG Audio | 2019-12-07 | |||||
30 | National Geographic Channel. | 2821 | AVC, Main@L3 | N/A | N/A | 2019-12-07 | |||
31 | Nat Geo Wild. | 2566 | MPEG Audio, Layer 2 | 2019-12-07 | |||||
31 | Nat Geo Wild. | 2822 | AVC, High@L3 | N/A | N/A | 2019-12-07 | |||
44 | BBC Earth. | 2561 | MPEG Audio | 2019-12-07 | |||||
44 | BBC Earth. | 2817 | AVC, Main@L3 | N/A | N/A | 2019-12-07 | |||
47 | Cinestar Fantasy. | 2571 | MPEG Audio | 2019-12-07 | |||||
47 | Cinestar Fantasy. | 2827 | AVC | N/A | N/A | 2019-12-07 | |||
47 | Cinestar Fantasy. | 3385 | DVB Subtitle | 2019-12-07 | |||||
47 | Cinestar Fantasy. | 3386 | DVB Subtitle | 2019-12-07 | |||||
47 | Cinestar Fantasy. | 3387 | DVB Subtitle | 2019-12-07 | |||||
47 | Cinestar Fantasy. | 3388 | DVB Subtitle | 2019-12-07 | |||||
48 | Nickelodeon HR. | 2572 | MPEG Audio | 2019-12-07 | |||||
48 | Nickelodeon HR. | 2828 | AVC | N/A | N/A | 2019-12-07 | |||
50 | Vavoom. | 2576 | MPEG Audio, Layer 2 | 2019-12-07 | |||||
50 | Vavoom. | 2832 | AVC, High@L3 | N/A | N/A | 2019-12-07 | |||
51 | Boomerang TV. | 2577 | MPEG Audio | 2019-12-07 | |||||
51 | Boomerang TV. | 2833 | AVC | N/A | N/A | 2019-12-07 | |||
52 | Baby TV. | 2578 | MPEG Audio | 2019-12-07 | |||||
52 | Baby TV. | 2834 | AVC, Main@L3 | N/A | N/A | 2019-12-07 | |||
53 | Cartoon Network. | 2579 | MPEG Audio | 2019-12-07 | |||||
53 | Cartoon Network. | 2835 | AVC | N/A | N/A | 2019-12-07 | |||
60 | Epic Drama. | 2581 | MPEG Audio | 2019-12-07 | |||||
60 | Epic Drama. | 2837 | AVC | N/A | N/A | 2019-12-07 | |||
61 | FOX Life. | 2582 | MPEG Audio | 2019-12-07 | |||||
61 | FOX Life. | 2838 | AVC, Main@L3 | N/A | N/A | 2019-12-07 | |||
62 | FOX Crime. | 2583 | MPEG Audio | 2019-12-07 | |||||
62 | FOX Crime. | 2839 | AVC, Main@L3 | N/A | N/A | 2019-12-07 | |||
70 | HNTV. | 2588 | MPEG Audio | 2019-12-07 | |||||
70 | HNTV. | 2844 | AVC, Main@L3 | N/A | N/A | 2019-12-07 | |||
73 | NickJr CRO. | 2594 | MPEG Audio | 2019-12-07 | |||||
73 | NickJr CRO. | 2850 | AVC, Main@L3 | N/A | N/A | 2019-12-07 | |||
95 | SportKlub 2 HD. | 2595 | MPEG Audio | 2019-12-07 | |||||
95 | SportKlub 2 HD. | 2851 | AVC | N/A | N/A | 2019-12-07 | |||
96 | SportKlub 3 HD. | 2608 | MPEG Audio | 2019-12-07 | |||||
96 | SportKlub 3 HD. | 2864 | AVC | N/A | N/A | 2019-12-07 | |||
108 | Arena 3 HD. | 2600 | MPEG Audio | 2019-12-07 | |||||
108 | Arena 3 HD. | 2824 | AVC, High@L4.1 | N/A | N/A | 2019-12-07 | |||
150 | Jugoton TV. | 2598 | MPEG Audio | 2019-12-07 | |||||
150 | Jugoton TV. | 2854 | AVC, Main@L3 | N/A | N/A | 2019-12-07 | |||
153 | SportKlub Start. | 2599 | MPEG Audio, Layer 2 | 2019-12-07 | |||||
153 | SportKlub Start. | 2855 | AVC, High@L3 | N/A | N/A | 2019-12-07 | |||
217 | Arena 4 HD. | 2601 | MPEG Audio | 2019-12-07 | |||||
217 | Arena 4 HD. | 2857 | AVC, High@L4.1 | N/A | N/A | 2019-12-07 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/H-264
Video: HEVC/H-265
I lirë
I koduar
DVB-S
DVB-S2
DVB-S2X
599 zapera duke shikuar këtë faqe | Copyright KingOfSat 2019 |