Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | Eutelsat 5 West B | 44624 | 544 | 464 | 4.95°W | -0.07° | 0.07° | N/A | N/A | 2024-11-09 15:53 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
5.0°W | 2Eutelsat 5 West B | 11453.90 | H | DVB-S | QPSK | 542 1/2 |
NOSTALGIE | I lirë | 1001 | 101 fra | 2022-01-08 | ||
NRJ | I lirë | 1002 | 111 fra | 2022-01-08 |
5.0°W | 7Eutelsat 5 West B | 11456.00 | H | DVB-S2 | QPSK | 2548 3/4 |
NRJ IDF | I lirë | 21 | 211 fra | 2024-09-28 | ||
NOSTALGIE IDF | I lirë | 22 | 221 fra | 2023-10-29 | ||
DATA LMN | I lirë | 47 | 2024-06-21 | |||
MPX-RTL | I lirë | 51 | 2024-06-21 | |||
MPX-EUROPE1 | I lirë | 54 | 2024-06-21 | |||
MPX-RFM | I lirë | 55 | 2024-06-21 | |||
MPX-EUROPE2 | I lirë | 56 | 2024-06-21 |
5.0°W | 18Eutelsat 5 West B | 11461.00 | H | DVB-S2 | QPSK | 5780 3/4 |
NRJ | I lirë | 11 | 111 fra | 2022-01-08 | ||
CHERIE FM | I lirë | 12 | 121 fra | 2022-01-08 | ||
RIRE ET CHANSONS | I lirë | 13 | 131 fra | 2022-01-08 | ||
NOSTALGIE | I lirë | 14 | 141 fra | 2022-01-08 | ||
CANAL EVENT | I lirë | 15 | 151 fra | 2023-02-25 | ||
NRJ IDF | I lirë | 21 | 211 fra | 2022-01-08 | ||
NOSTALGIE IDF | I lirë | 22 | 221 fra | 2022-01-08 | ||
RTL2 | I lirë | 42 | 421 fra | 2022-03-24 | ||
FUN RADIO | I lirë | 43 | 431 fra | 2022-03-24 | ||
RFM | I lirë | 45 | 451 fra | 2022-03-24 | ||
EUROPE 2 | I lirë | 46 | 461 fra | 2023-01-31 | ||
SKYROCK-SAT | I lirë | 1001 | 1002 fra | 2022-01-08 | ||
DATA NRJGROUP | I lirë | 16 | 2023-02-25 | |||
DAB_M1_M2 | I lirë | 30 | 2023-02-25 | |||
DATA LMN | I lirë | 47 | 2023-02-25 | |||
DATA RDS TDF | I lirë | 48 | 2023-02-25 | |||
MPX-RTL2 | I lirë | 52 | 2024-06-21 | |||
MPX-FUN | I lirë | 53 | 2024-06-21 |
5.0°W | 5Eutelsat 5 West B | 11465.20 | H | DVB-S2 | 8PSK | 667 3/5 |
ALOUETTE | I lirë | 1000 | 101 aac fra | 2023-11-05 | ||
MAGIC LIMOGES | I lirë | 2000 | 201 aac fra | 2023-11-05 | ||
TEMPO | I lirë | 3000 | 301 aac fra | 2023-11-05 | ||
GRAFFIC | I lirë | 4000 | 401 aac fra | 2023-11-05 | ||
ALOUETTE - DAB | I lirë | 5000 | 501 aac fra | 2023-11-05 |
5.0°W | 78Eutelsat 5 West B | 11471.50 | H | DVB-S2 | QPSK | 9900 4/5 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
France Bleu Paris | I lirë | 100 | 1001 | 2022-10-22 | ||
France Bleu Alsace | I lirë | 101 | 1011 | 2021-04-15 | ||
France Bleu Armorique | I lirë | 102 | 1021 | 2021-04-15 | ||
France Bleu Auxerre | I lirë | 103 | 1031 | 2021-04-15 | ||
France Bleu Azur | I lirë | 104 | 1041 | 2021-04-15 | ||
France Bleu Basse Normandie | I lirë | 105 | 1051 | 2023-03-22 | ||
France Bleu Bearn | I lirë | 106 | 1061 | 2021-04-15 | ||
France Bleu Belfort Montbeliard | I lirë | 107 | 1071 | 2021-04-15 | ||
France Bleu Berry | I lirë | 108 | 1081 | 2021-04-15 | ||
France Bleu Besancon | I lirë | 109 | 1091 | 2021-04-15 | ||
France Bleu Bourgogne | I lirë | 110 | 1101 | 2023-03-28 | ||
France Bleu Breizh Izel | I lirë | 111 | 1111 | 2021-04-15 | ||
France Bleu Champagne | I lirë | 112 | 1121 | 2021-04-15 | ||
France Bleu Cotentin | I lirë | 113 | 1131 | 2021-04-15 | ||
France Bleu Creuse | I lirë | 114 | 1141 | 2021-04-15 | ||
France Bleu Drome Ardeche | I lirë | 115 | 1151 | 2021-04-15 | ||
France Bleu Frequenza Mora | I lirë | 116 | 1161 | 2021-04-15 | ||
France Bleu Gard Lozere | I lirë | 117 | 1171 | 2021-04-15 | ||
France Bleu Gascogne | I lirë | 118 | 1181 | 2021-04-15 | ||
France Bleu Gironde | I lirë | 119 | 1191 | 2021-04-15 | ||
France Bleu Haute Normandie | I lirë | 120 | 1201 | 2021-04-15 | ||
France Bleu Herault | I lirë | 121 | 1211 | 2021-04-15 | ||
France Bleu Isere | I lirë | 122 | 1221 | 2021-04-15 | ||
France Bleu La Rochelle | I lirë | 123 | 1231 | 2021-04-15 | ||
France Bleu Limousin | I lirë | 124 | 1241 | 2021-04-15 | ||
France Bleu Loire Ocean | I lirë | 125 | 1251 | 2021-04-15 | ||
France Bleu Lorraine Nord | I lirë | 126 | 1261 | 2021-04-15 | ||
France Bleu Maine | I lirë | 127 | 1271 | 2023-03-22 | ||
France Bleu Mayenne | I lirë | 128 | 1281 | 2021-04-15 | ||
France Bleu Natio | I lirë | 129 | 1291 | 2021-04-15 | ||
France Bleu Nord | I lirë | 130 | 1301 | 2021-04-15 | ||
France Bleu Orleans | I lirë | 131 | 1311 | 2021-04-15 | ||
France Bleu Pays Basque | I lirë | 132 | 1321 | 2021-04-15 | ||
France Bleu Pays d Auvergne | I lirë | 133 | 1331 | 2021-04-15 | ||
France Bleu Pays de Savoie | I lirë | 134 | 1341 | 2021-04-15 | ||
France Bleu Perigord | I lirë | 135 | 1351 | 2021-04-15 | ||
France Bleu Picardie | I lirë | 136 | 1361 | 2021-04-15 | ||
France Bleu Poitou | I lirë | 137 | 1371 | 2021-04-15 | ||
France Bleu Provence | I lirë | 138 | 1381 | 2021-04-15 | ||
France Bleu Roussillon | I lirë | 139 | 1391 | 2021-04-15 | ||
France Bleu Saint Etienne | I lirë | 140 | 1401 | 2021-04-15 | ||
France Bleu Sud Lorraine | I lirë | 141 | 1411 | 2021-04-15 | ||
France Bleu Occitanie | I lirë | 142 | 1421 | 2023-03-31 | ||
France Bleu Touraine | I lirë | 143 | 1431 | 2023-03-22 | ||
France Bleu Vaucluse | I lirë | 144 | 1441 | 2021-04-15 | ||
RCF | I lirë | 150 | 1501 fra | 2021-04-15 | ||
RCF Pays de l'Ain | I lirë | 151 | 1511 fra | 2021-04-15 | ||
RCF Allier | I lirë | 152 | 1521 fra | 2021-04-15 | ||
RCF Hautes-Alpes | I lirë | 153 | 1531 fra | 2021-04-15 | ||
RCF Orne | I lirë | 154 | 1541 fra | 2021-04-15 | ||
RCF Pays d'Aude | I lirë | 155 | 1551 fra | 2021-04-15 | ||
RCF en Berry | I lirë | 156 | 1561 fra | 2021-04-15 | ||
RCF en Bourgogne | I lirë | 157 | 1571 fra | 2021-04-15 | ||
RCF Franche-Comté | I lirë | 158 | 1581 fra | 2021-04-15 | ||
RCF Drôme-Ardèche | I lirë | 159 | 1591 fra | 2021-04-15 | ||
RCF Bordeaux | I lirë | 160 | 1601 fra | 2021-04-15 | ||
RCF Alpha Rennes | I lirë | 161 | 1611 fra | 2021-04-15 | ||
RCF Touraine | I lirë | 162 | 1621 fra | 2021-04-15 | ||
RCF Isère | I lirë | 163 | 1631 fra | 2021-04-15 | ||
RCF Loir et Cher | I lirë | 164 | 1641 fra | 2021-04-15 | ||
RCF Haute-Loire | I lirë | 165 | 1651 fra | 2021-04-15 | ||
RCF Anjou | I lirë | 166 | 1661 fra | 2021-04-15 | ||
RCF Reims-Ardennes | I lirë | 167 | 1671 fra | 2021-04-15 | ||
RCF Coeur de Champagne | I lirë | 168 | 1681 fra | 2021-04-15 | ||
RCF Lyon | I lirë | 169 | 1691 fra | 2021-04-15 | ||
RCF Savoie | I lirë | 170 | 1701 fra | 2021-04-15 | ||
RCF Haute-Savoie | I lirë | 171 | 1711 fra | 2021-04-15 | ||
RCF Haute-Normandie | I lirë | 172 | 1721 fra | 2021-04-15 | ||
RCF Vaucluse | I lirë | 173 | 1731 fra | 2021-04-15 | ||
RCF Vendée | I lirë | 174 | 1741 fra | 2021-04-15 | ||
RCF Poitou | I lirë | 175 | 1751 fra | 2021-04-15 | ||
RCF Limousin | I lirë | 176 | 1761 fra | 2021-04-15 | ||
RCF Corrèze | I lirë | 177 | 1771 fra | 2021-04-15 | ||
RCF Jerico-Moselle | I lirë | 178 | 1781 fra | 2021-04-15 | ||
RCF Contribution | I lirë | 180 | 1801 fra | 2021-04-15 | ||
RF Contrib | I lirë | 193 | 1931 | 2021-04-15 | ||
Radio Esperance | I lirë | 194 | 1941 fra | 2021-04-15 | ||
RDS TDF | I lirë | 192 | 2022-10-18 |
5.0°W | 18Eutelsat 5 West B | 11480.00 | H | DVB-S2 | QPSK | 3167 3/4 |
Sec TDF1 | I lirë | 500 | 530 aac fra | 2020-01-22 | ||
Sec TDF2 | I lirë | 600 | 630 aac fra | 2021-02-24 | ||
Sec TDF3 | I lirë | 700 | 730 fra | 2020-01-22 | ||
Radio Classique | I lirë | 2100 | 2130 fra | 2020-01-22 | ||
RMC | I lirë | 4100 | 4130 fra | 2020-01-22 | ||
BFM | I lirë | 4200 | 4230 fra | 2020-01-22 | ||
France Inter | I lirë | 5100 | 5130 fra | 2020-01-22 | ||
France Culture | I lirë | 5200 | 5230 fra | 2020-01-22 | ||
France Musique | I lirë | 5300 | 5330 fra | 2020-01-22 | ||
FIP | I lirë | 5400 | 5430 fra | 2020-01-22 | ||
France Info | I lirë | 5600 | 5630 fra | 2020-01-22 | ||
Le Mouv' | I lirë | 5800 | 5830 fra | 2020-01-22 | ||
MFM | I lirë | 6100 | 6130 fra | 2020-01-22 | ||
Sud Radio | I lirë | 7100 | 7130 fra | 2020-01-22 | ||
TDF-RDS1 | I lirë | 100 | 2020-01-22 | |||
TDF-RDS2 | I lirë | 200 | 2020-01-22 | |||
Tiers-RDS | I lirë | 300 | 2020-01-22 | |||
TWC-SIRC | I lirë | 900 | 2020-01-22 |
Detailed transponder stream properties (11456.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Rifreskimi i fundit | |
21 | 211 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 | |||||
22 | 221 | MPEG Audio, Layer 2 | 2 channels | 2024-11-23 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
1547 zapera duke shikuar këtë faqe | Copyright KingOfSat 2024 |