Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.5°E | Yahsat 1A | 37393 | 129 | 111 | 52.46°E | 0.01° | 0.01° | N/A | N/A | 2024-11-01 14:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.5°E | 1Yahsat 1A | 11727.00 | V | DVB-S2 | 8PSK Stream 0 | 27500 AUTO |
Service01 | I lirë | 1 | 257 aac | 2023-07-08 |
52.5°E | 6Yahsat 1A | 11747.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Quran Al Kareem TV | I lirë | 1 | 2001 ara | 2020-03-29 + | ||
Al Sunnah Al Nabawiyah TV HD | I lirë | 2 | 2002 ara | 2020-03-29 + | ||
Saudi TV 1 HD | I lirë | 3 | 2003 ara | 2020-03-29 + | ||
Al Ekhbaria | I lirë | 4 | 2004 ara | 2020-03-29 + | ||
Al Thakafeyia | I lirë | 5 | 2005 ara | 2020-03-29 + | ||
Al Riyadiah Satellite | I lirë | 6 | 2006 ara | 2020-03-29 + |
52.5°E | 22Yahsat 1A | 11766.00 | V | DVB-S | QPSK | 27500 5/6 |
DC-1 | I lirë | 1 | 102 | 2019-07-07 | ||
TMTV | I lirë | 55 | 5520 | 2019-07-07 | ||
ITN | I lirë | 60 | 6020 eng | 2019-07-07 | ||
Persian Series | I lirë | 61 | 6120 | 2019-07-07 | ||
kanal jadid | I lirë | 62 | 6220 eng | 2019-07-07 | ||
ICC TV | I lirë | 63 | 6320 | 2019-07-07 | ||
Persian Top Toon | I lirë | 64 | 6420 | 2019-07-07 | ||
TooshehTV | I lirë | 65 | 6520 6530 |
2019-07-07 | ||
Chancetel | I lirë | 66 | 6620 eng | 2019-07-07 | ||
VOX2 TV | I lirë | 67 | 6720 far | 2019-07-07 | ||
Persian Movie | I lirë | 68 | 6820 | 2019-07-07 | ||
NT Test Card 6 | I lirë | 69 | 6920 | 2019-07-07 | ||
A TV | I lirë | 70 | 7020 far | 2019-07-07 | ||
Ganje Hozour | I lirë | 71 | 7120 eng | 2019-07-07 | ||
Didgah TV | I lirë | 72 | 7220 eng | 2019-07-07 | ||
Khane Honarmandan | I lirë | 73 | 7320 eng | 2019-07-07 | ||
Persian One TV | I lirë | 74 | 7420 | 2019-07-07 | ||
Persian Classic | I lirë | 75 | 7520 | 2019-07-07 | ||
Tapesh TV | I lirë | 77 | 7720 eng | 2019-07-07 | ||
VOX 1 TV | I lirë | 78 | 7820 eng | 2019-07-07 | ||
TIN TV | I lirë | 79 | 7920 eng 7930 eng |
2019-07-07 | ||
PN TV | I lirë | 80 | 8020 eng | 2019-07-07 |
52.5°E | Yahsat 1A | 11785.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2018-09-23) |
52.5°E | Yahsat 1A | 11823.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2020-01-17) |
52.5°E | 16Yahsat 1A | 11843.00 | V | DVB-S | QPSK | 27500 5/6 |
DC-1 | I lirë | 1 | 102 | 2024-06-21 | ||
Zoom (Arabic) | I lirë | 2 | 2002 ara | 2024-03-02 + | ||
Al Ahwaz TV | I lirë | 3 | 3002 far | 2024-03-02 + | ||
Marjaeyat TV HD | I lirë | 4 | 4002 | 2024-03-11 + | ||
Alwilayah | I lirë | 5 | 5002 aac ara | 2024-03-22 + | ||
Alabasiya Alhussainia TV | I lirë | 6 | 6002 aac ara | 2024-03-02 + | ||
European Shia TV | I lirë | 7 | 7002 ara | 2024-03-02 + | ||
247 Music | I lirë | 8 | 8002 aac far | 2024-03-02 + | ||
Ghion TV | I lirë | 9 | 920 aac | 2024-03-08 + | ||
Gulf Movies | I lirë | 10 | 1020 aac | 2024-03-08 + | ||
Imam Hussein 2 | I lirë | 11 | 1120 eng | 2024-05-02 + | ||
Tibeb Ybrah | I lirë | 12 | 2024-10-16 + | |||
Dedebit TV | I lirë | 13 | 2024-10-16 + | |||
Assena TV | I lirë | 14 | 1420 | 2024-10-16 + | ||
ONM | I lirë | 15 | 2024-10-16 + | |||
Axumawian TV | I lirë | 16 | 1620 amh | 2024-10-19 + |
52.5°E | Yahsat 1A | 11861.00 | H | DVB-S | QPSK | 27500 3/4 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2019-06-02) |
52.5°E | 18Yahsat 1A | 11881.00 | V | DVB-S | QPSK | 27500 5/6 |
GEM Food | I lirë | 14 | 1420 | 2023-04-11 + | ||
GEM Fit | I lirë | 15 | 1520 | 2023-04-15 + | ||
Rubix | I lirë | 16 | 1620 | 2023-04-11 + | ||
River | I lirë | 17 | 1720 | 2023-04-11 + | ||
GEM Life | I lirë | 18 | 1820 | 2023-04-15 + | ||
GEM Bollywood | I lirë | 19 | 1920 | 2023-04-11 + | ||
GEM Classic | I lirë | 20 | 2020 | 2023-04-11 + | ||
GEM Series | I lirë | 21 | 2120 | 2023-04-11 + | ||
GEM Travel | I lirë | 22 | 2220 | 2023-04-11 + | ||
GEM Junior | I lirë | 23 | 2320 | 2023-04-11 + | ||
GEM Arabia | I lirë | 24 | 2420 | 2023-04-11 + | ||
GEM TV | I lirë | 25 | 2520 | 2023-04-11 + | ||
GEM Academy | I lirë | 26 | 2620 | 2023-04-15 + | ||
GEM Kids | I lirë | 28 | 2820 | 2023-04-11 + | ||
GEM Az | I lirë | 29 | 2920 | 2023-04-11 + | ||
GEM Film | I lirë | 30 | 3020 | 2023-04-11 + | ||
GEM Drama | I lirë | 34 | 2720 | 2023-04-11 + | ||
GEM Pixel | I lirë | 40 | 4020 | 2023-04-15 + |
52.5°E | Yahsat 1A | 11900.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2019-07-11) |
52.5°E | 5Yahsat 1A | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Abu Dhabi TV | I lirë | 441 | 101 eng | 2019-03-25 + | ||
AD Nat Geo | I lirë | 442 | 401 eng | 2019-03-25 | ||
AD Sports 1 | I lirë | 443 | 301 eng 302 eng |
2019-03-25 | ||
Al Emarat | I lirë | 444 | 201 eng | 2019-03-25 | ||
YAS Sports | I lirë | 446 | 501 eng 502 eng |
2019-03-25 + |
52.5°E | Yahsat 1A | 11958.00 | V | DVB-S | QPSK | 27500 7/8 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2023-10-01) |
52.5°E | Yahsat 1A | 11977.00 | H | DVB-S2 | QPSK | 27500 8/9 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2024-01-01) |
52.5°E | Yahsat 1A | 11996.00 | V | DVB-S | QPSK | 27500 5/6 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2018-09-23) |
52.5°E | 21Yahsat 1A | 12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Shamshad | I lirë | 1604 | 47 afg | 2024-07-28 + | ||
Tamadon TV | I lirë | 1614 | 33 | 2024-07-28 + | ||
Noor TV Afghanistan | I lirë | 1615 | 715 afg | 2024-07-28 + | ||
Chekad TV | I lirë | 1616 | 45 afg | 2024-07-28 + | ||
Zhwandoon TV | I lirë | 1620 | 720 afg | 2024-07-28 + | ||
Arezo TV HD | I lirë | 1622 | 46 afg | 2024-07-28 + | ||
ATN News | I lirë | 1626 | 726 afg | 2024-07-28 + | ||
ATN Afghanistan | I lirë | 1627 | 727 afg | 2024-07-28 + | ||
RTA HD | I lirë | 1630 | 41 afg | 2024-07-28 + | ||
RTA News HD | I lirë | 1631 | 49 afg | 2024-07-28 + | ||
RTA Sport HD | I lirë | 1632 | 53 afg | 2024-07-28 + | ||
RTA Education HD | I lirë | 1634 | 63 afg | 2024-07-28 + | ||
RTA EDUCATION RADIO | I lirë | 1635 | 66 | 2024-07-28 | ||
RTA NATIONAL RADIO | I lirë | 1638 | 57 | 2024-07-28 | ||
RTA SHARIAT RADIO | I lirë | 1639 | 60 | 2024-07-28 | ||
Salam Watandar FM | I lirë | 1705 | 718 | 2024-07-28 | ||
Zhwandoon FM | I lirë | 1706 | 721 | 2024-07-28 | ||
Ariana FM | I lirë | 1708 | 731 | 2024-07-28 | ||
Shamshad FM | I lirë | 1709 | 630 | 2024-07-28 | ||
Radio Killid | I lirë | 1725 | 37 | 2024-07-28 | ||
Arezo FM | I lirë | 1728 | 39 | 2024-07-28 |
52.5°E | Yahsat 1A | 12034.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2023-10-01) |
52.5°E | 9Yahsat 1A | 12054.00 | H | DVB-S2 | 8PSK | 27500 3/5 |
DocuBOX HD | Conax | 801 | 8012 eng | 2024-02-12 + | ||
Filmbox HD | Conax | 802 | 8022 eng | 2024-02-12 + | ||
Filmbox Arthouse | Conax | 803 | 8032 eng | 2024-02-12 + | ||
FightBOX HD | Conax | 804 | 8042 eng | 2024-02-12 + | ||
FastNFunbox | Conax | 805 | 8052 eng | 2024-02-12 + | ||
Dizi TV | Conax | 806 | 8062 ara | 2024-02-12 + | ||
Gametoon HD | Conax | 807 | 8072 eng | 2024-02-12 + | ||
Filmbox Family | Conax | 808 | 8082 eng | 2024-02-12 + | ||
Filmbox Action HD | Conax | 809 | 8092 eng | 2024-02-12 + |
52.5°E | 22Yahsat 1A | 12073.00 | V | DVB-S | QPSK | 27500 5/6 |
MARJAEYAT TV | I lirë | 19 | 1902 eng | 2024-05-09 | ||
IMAM HUSSEIN 1 SD | I lirë | 20 | 2002 eng | 2024-05-09 | ||
TAPESH TV | I lirë | 28 | 2820 | 2024-05-09 | ||
CHANNEL ONE | I lirë | 31 | 3120 | 2024-05-09 | ||
ONM | I lirë | 32 | 3220 eng | 2024-05-09 | ||
ASSENA | I lirë | 33 | 3320 | 2024-05-09 | ||
TBS | I lirë | 34 | 3420 eng | 2024-05-09 | ||
NOUR TV | I lirë | 36 | 3620 far | 2024-05-09 | ||
IRAN INTERNATIONAL | I lirë | 43 | 4320 | 2024-05-09 | ||
NT TESTCARD 3 | I lirë | 45 | 4520 | 2024-05-09 | ||
DWI | I lirë | 46 | 4620 | 2024-05-09 | ||
GANJE HOZOUR 2 | I lirë | 47 | 4720 eng | 2024-05-09 | ||
IMAM HUSSEIN 1 HD | I lirë | 48 | 4820 eng | 2024-05-09 | ||
BEITOLABBAS | I lirë | 50 | 5020 | 2024-05-09 | ||
MI TV | I lirë | 52 | 5220 | 2024-05-09 | ||
TIGRAY TV | I lirë | 56 | 5620 | 2024-05-09 | ||
Dedebit TV | I lirë | 57 | 5720 eng | 2024-05-09 | ||
PAYAM-E-AFGHAN | I lirë | 70 | 7020 | 2024-05-09 | ||
Oromia 11 | I lirë | 71 | 7120 | 2024-05-09 + | ||
CITY TV | I lirë | 90 | 3132 | 2024-05-09 | ||
DR. ALIAKBARI | I lirë | 91 | 3142 | 2024-05-09 | ||
TIGRAI RADIO | I lirë | 80 | 8010 eng | 2024-05-09 |
52.5°E | Yahsat 1A | 12092.00 | H | DVB-S2 | 32APSK | 32000 Auto |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2023-11-04) |
52.5°E | Yahsat 1A | 12111.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2020-02-18) |
52.5°E | Yahsat 1A | 12130.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2024-02-24) |
52.5°E | Yahsat 1A | 12149.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2019-03-25) |
52.5°E | 9Yahsat 1A | 12169.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Star World HD | Irdeto 2 | 1 | 402 eng | 2021-09-18 + | ||
Star Movies HD | Irdeto 2 | 2 | 422 eng | 2020-02-18 + | ||
Baby TV HD Europe | Irdeto 2 | 3 | 432 eng | 2020-02-18 + | ||
Fox Action Movies HD | Irdeto 2 | 7 | 472 eng | 2021-09-18 + | ||
FOX Life HD MENA | Irdeto 2 | 10 | 4012 eng | 2020-02-18 + | ||
National Geographic HD Middle-East | Irdeto 2 | 15 | 4152 eng 4153 eng |
2023-01-04 + | ||
Nat Geo Wild HD Asia | Irdeto 2 | 16 | 4162 eng 4163 eng |
2023-01-04 + | ||
Disney Channel Middle-East & Africa | Irdeto 2 | 24 | 4172 eng 4173 eng |
2023-12-19 + | ||
Disney Junior Middle-East & Africa | Irdeto 2 | 25 | 4182 eng 4183 eng |
2023-12-19 + |
52.5°E | Yahsat 1A | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2023-10-01) |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
2040 zapera duke shikuar këtë faqe. | Copyright KingOfSat 2024 |