Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 436 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-12-21 10:03 | ||
26.0°E | Es'hail 2 | 43700 | 128 | 69 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-12-20 02:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | I lirë | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | I lirë | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | I lirë | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | I lirë | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | I lirë | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | I lirë | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | I lirë | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | I lirë | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | I lirë | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | I lirë | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | I lirë | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | I lirë | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | I lirë | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | I lirë | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | I lirë | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | I lirë | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | I lirë | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | I lirë | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | I lirë | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | I lirë | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | I lirë | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | I lirë | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2023-12-18) |
26.0°E | 5Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Al Kawthar | I lirë | 403 | 4320 ara | 2024-12-21 + | ||
RT Arabic HD | I lirë | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | I lirë | 1851 | 2142 ara | 2024-08-20 + | ||
iFilm | I lirë | 1852 | 4380 ara | 2024-11-22 + | ||
MDLBEAST Radio | I lirë | 263 | 4112 qaa | 2024-11-02 |
26.0°E | 2Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Utsav Gold HD | VideoGuard | 4032 | 662 eng | 2024-12-07 + | ||
Cúla4 HD | VideoGuard | 5861 | 654 eng | 2024-12-07 + |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | I lirë | 2 | 220 far | 2024-12-07 + | ||
Tivi5 Monde | I lirë | 3 | 320 fra | 2024-12-07 + | ||
CGTN Arabic HD | I lirë | 11 | 1120 ara | 2024-12-07 + | ||
TEST | I lirë | 14 | 4002 eng | 2024-12-07 | ||
Libya Alwatnya | I lirë | 18 | 1820 ara | 2024-12-07 + | ||
CNN International | I lirë | 601 | 101 eng 212 eng |
2024-12-07 + | ||
TEST | I lirë | 1000 | 2002 eng 2003 eng |
2024-12-07 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | I lirë | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | I lirë | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | I lirë | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | I lirë | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | I lirë | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | I lirë | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | I lirë | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | I lirë | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | I lirë | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | I lirë | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | I lirë | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | I lirë | 26 | 506 | 2023-12-18 | ||
RAK Adhan | I lirë | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | I lirë | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | I lirë | 29 | 509 | 2023-12-18 | ||
Sila Adhan | I lirë | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | I lirë | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | I lirë | 32 | 512 | 2023-12-18 |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Asharq News Channel HD | I lirë | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | I lirë | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | I lirë | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | I lirë | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | I lirë | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | I lirë | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 13Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra HD | I lirë | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
I lirë | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | I lirë | 593 | 569 | 2024-03-23 + | ||
Al Mashad | I lirë | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | I lirë | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | I lirë | 600 | 898 | 2024-06-27 + | ||
ERI R1 | I lirë | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | I lirë | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | I lirë | 412 | 422 | 2024-03-23 | ||
ERI R4 | I lirë | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | I lirë | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | I lirë | 534 | 2323 | 2024-03-23 | ||
VOA Libya | I lirë | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | I lirë | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | I lirë | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | I lirë | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | I lirë | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | I lirë | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | I lirë | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | I lirë | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | I lirë | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | I lirë | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | I lirë | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | I lirë | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | I lirë | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | I lirë | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | I lirë | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | I lirë | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | I lirë | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | I lirë | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | I lirë | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | I lirë | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | I lirë | 26 | 226 ara | 2023-12-18 + | ||
NBN | I lirë | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | I lirë | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | I lirë | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | I lirë | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
I lirë | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | I lirë | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
I lirë | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | I lirë | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | I lirë | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
I lirë | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | I lirë | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
I lirë | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | I lirë | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | I lirë | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | I lirë | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | I lirë | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | I lirë | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | I lirë | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2024-04-27) |
26.0°E | 13Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | I lirë | 1802 | 2202 ara | 2024-07-10 + | ||
Adan TV | I lirë | 1803 | 1004 ara | 2024-12-12 + | ||
Hadramout Channel | I lirë | 1804 | 1301 ara | 2024-12-12 + | ||
Yemen TV | I lirë | 1805 | 4391 | 2024-12-11 + | ||
RTD Djibouti | I lirë | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | I lirë | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | I lirë | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | I lirë | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | I lirë | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | I lirë | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | I lirë | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | I lirë | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | I lirë | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | I lirë | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | I lirë | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | I lirë | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | I lirë | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | I lirë | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
I lirë | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | I lirë | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | I lirë | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | I lirë | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | I lirë | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | I lirë | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | I lirë | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | I lirë | 27 | 227 ara | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | I lirë | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | I lirë | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | I lirë | 2002 | 302 ara | 2023-12-18 + | ||
DW A2 | I lirë | 2010 | 410 ara | 2023-12-18 | ||
DW05 | I lirë | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Dubai TV HD | I lirë | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | I lirë | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | I lirë | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | I lirë | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | I lirë | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | I lirë | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | I lirë | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Noor Dubai Radio | I lirë | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | I lirë | 13 | 603 ara | 2024-05-01 |
26.0°E | 23Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | I lirë | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | I lirë | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | I lirë | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | I lirë | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | I lirë | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | I lirë | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | I lirë | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | I lirë | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | I lirë | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | I lirë | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | I lirë | 5605 | 1002 ara | 2024-10-19 + | ||
Holly Quran | I lirë | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | I lirë | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | I lirë | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | I lirë | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | I lirë | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | I lirë | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | I lirë | 2626 | 1053 | 2024-10-19 | ||
French | I lirë | 2627 | 1054 | 2024-10-19 | ||
Pishto | I lirë | 2628 | 1055 | 2024-10-19 | ||
Bangali | I lirë | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | I lirë | 2630 | 1057 | 2024-10-19 | ||
khozama | I lirë | 2631 | 1058 | 2024-10-19 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | I lirë | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | I lirë | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | I lirë | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | I lirë | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | I lirë | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | I lirë | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | I lirë | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | I lirë | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | I lirë | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | I lirë | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | I lirë | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | I lirë | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | I lirë | 27 | 6602 ara | 2024-10-11 |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | I lirë | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Bahrain HD | I lirë | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | I lirë | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | I lirë | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | I lirë | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | I lirë | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Radio Arabic 102.3 FM | I lirë | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | I lirë | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | I lirë | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | I lirë | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | I lirë | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | I lirë | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | I lirë | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | I lirë | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | I lirë | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | I lirë | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | I lirë | 5 | 305 ara 405 eng |
2024-09-30 + | ||
Alkass Radio 01 | I lirë | 6 | 306 eng | 2024-09-30 |
26.0°E | 5Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Navropio TV | I lirë | 718 | 7182 aac | 2024-12-19 + | ||
Atinka TV | I lirë | 719 | 7192 aac eng | 2024-12-19 + | ||
Atenpong Dorcy TV | I lirë | 720 | 7202 aac eng | 2024-12-19 + | ||
Planet 7 TV | I lirë | 726 | 7262 aac eng | 2024-12-19 + | ||
Bullet TV | I lirë | 729 | 7292 aac eng | 2024-12-19 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | I lirë | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | I lirë | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | I lirë | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | I lirë | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | I lirë | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | I lirë | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | I lirë | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | I lirë | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | I lirë | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | I lirë | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | I lirë | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 24Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Fid të rastësishëm, frekuencë apo e dhënë joaktive (2023-12-18) |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Alwatnya | I lirë | 524 | 1024 ara | 2024-12-07 + | ||
Libya Sport 1 HD | I lirë | 525 | 3086 ara | 2024-12-07 + | ||
Libya ALrasmia TV | I lirë | 1304 | 1014 eng | 2024-12-07 + | ||
Libya Sport 2 HD | I lirë | 2302 | 2305 eng | 2024-12-07 + | ||
Libya Educational | I lirë | 2303 | 2308 ara | 2024-12-07 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | I lirë | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | I lirë | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | I lirë | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | I lirë | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | I lirë | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | I lirë | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV | I lirë | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | I lirë | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | I lirë | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | I lirë | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | I lirë | 90 | 920 ara | 2023-12-01 + | ||
Oman General Radio | I lirë | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | I lirë | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | I lirë | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | I lirë | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | I lirë | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | I lirë | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | I lirë | 2222 | 250 eng | 2024-03-23 |
26.0°E | 25Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | I lirë | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | I lirë | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | I lirë | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | I lirë | 1104 | 297 ara | 2024-07-22 + | ||
Kuwait Sports Plus | I lirë | 1105 | 293 ara | 2024-11-06 + | ||
Kuwait Radio 1 | I lirë | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | I lirë | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | I lirë | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | I lirë | 14 | 69 | 2023-12-18 | ||
Kuwait FM | I lirë | 15 | 67 | 2023-12-18 | ||
Kuwait Super | I lirë | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | I lirë | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | I lirë | 18 | 59 | 2023-12-18 | ||
OFM | I lirë | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | I lirë | 20 | 44 | 2023-12-18 |
26.0°E | 2Badr 8 | 12523.00 | V | DVB-S | QPSK | 27500 5/6 |
Sudan TV | I lirë | 2010 | 32 ara | 2024-06-22 + | ||
Sudan News | I lirë | 2011 | 36 ara | 2024-11-06 + |
26.0°E | 51Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
El Mouritaniya HD | I lirë | 1 | 3001 aac ara | 2024-03-23 + | ||
El Mouritania 2 | I lirë | 2 | 3002 aac ara | 2024-03-23 + | ||
El Mouritania 2 | I lirë | 3 | 3003 aac ara | 2024-03-23 + | ||
Test TV 9 | I lirë | 4 | 3004 aac ara | 2024-05-21 | ||
Athagaviya | I lirë | 5 | 3005 aac ara | 2024-03-23 + | ||
Arriadia Mauritania | I lirë | 6 | 3006 aac ara | 2024-03-23 + | ||
AL Barlemania | I lirë | 7 | 3007 aac ara | 2024-03-23 + | ||
TDM Promo | I lirë | 8 | 3008 aac ara | 2024-03-23 | ||
Sahel TV | I lirë | 9 | 3023 aac ara | 2024-03-23 + | ||
Wataniah TV | I lirë | 10 | 3024 aac ara | 2024-03-23 + | ||
